Saturday, September 1, 2007

Southern-FAMU Matchups


Southern-FAMU Matchups

VIDEO: http://media.swagit.com/s/wbrz/The_Advocate_Sports/08312007-25.high.flash8.html



PLAYERS TO WATCH

Southern RB Darren Coates

2006 stats: 31 carries, 119 yards, 1 TD

Coates, a senior, gets his first career start. It’s up to him and sophomore Brian Threat to get the SU running game going. SU is trying to incorporate a zone-blocking scheme, which could help a young line as well as the running backs, and the addition of first-year RB coach Elvis Joseph seems to have invigorated the running backs as well. Coates has confidence from his performance in the Bayou Classic and got leaner and stronger in the offseason.

Florida A&M DE Tyrone McGriff Jr.

2006 stats: 35 tackles, two sacks

McGriff, a senior, is the son of the late Tyrone McGriff Sr., a College Football Hall of Fame guard for the Rattlers in the 1970s, and the cousin of both Charlie Ward, a Heisman Trophy-winning quarterback at Florida State, and Major League Baseball star Fred McGriff. He’s also a speedy, accomplished pass rusher who will test Southern’s makeshift offensive line. He has 8.5 sacks and 20 tackles for loss in the previous two seasons. The Rattlers were young on defense last season, but that’s not the case this season.

WHO HAS THE EDGE

Quarterbacks: Florida A&M

Running backs: Florida A&M

Offensive line: Florida A&M

Wide receivers: Florida A&M

Tight ends: Florida A&M

Defensive line: Florida A&M

Linebackers: Florida A&M

Defensive backs: Southern

Kickers: Florida A&M

Kick returners: Southern

Intangibles: Florida A&M

Coaching: Even

PREDICTION

Here comes the bill for Southern’s offseason of attrition. The Jaguars might match up better across the offensive and defensive lines in Southwestern Athletic Conference play, but today they’ll be much smaller and less experienced. Southern will hope its speedy playmakers, at quarterback, wide receiver, running back and defensive secondary, can make enough big plays to offset the disadvantage up front. Keep an eye on the turnover ratio.

Florida A&M 31, Southern 17

Southern-FAMU Depth Charts

SOUTHERN

Offense

LT 84 Trent Thomas 6-2 255 Sr.
72 Leslie Dvis 6-6 260 Fr.
LG 77 Rafael Louis 6-2 270 Jr.
66 Frank Harry 6-4 300 Jr.
C 75 DeMarcus Stewart 6-0 285 Sr.
68 Daniel Stephens 6-2 285 So.
RG 67 Roddrell Stewart 6-3 305 Fr.
63 Chris Neal 6-0 280 So.
RT 76 Myles Williams 6-2 275 Sr.
74 Reuben Oliver 6-4 300 Jr.
TE 81 Evan Alexander 6-3 250 Jr.
45 Atuanya Antoine 5-9 220 Jr.
WR 80 Gerard Landry 6-2 230 Sr.
86 Mark Henderson 6-1 270 Jr.
WR 1 Del Roberts 5-8 190 So.
36 Nicholas Benjamin 5-9 185 Sr.
WR 88 Juamorris Stewart 6-3 195 So.
13 A.J. Turner 5-8 185 Sr.
QB 16 Bryant Lee 6-2 195 So.
11 Warren Matthews 6-3 230 So.
RB 43 Darren Coates 6-1 200 Sr.
32 Kendrick Smith 6-1 217 Jr.
FB 34 Brian Threat 6-2 210 So.
81 Evan Alexander 6-3 250 Jr.

Defense

LE 94 Wesley King 6-2 275 So.
92 Don Holloway 6-2 275 So.
LT 91 Dwayne Charles 6-2 280 So.
66 Frank Harry 6-4 300 Jr.
NT 71 Joseph Selders 6-2 318 Jr.
98 Calvin Cunningham 6-1 255 Fr.
RE 33 Vince Lands 6-1 250 Jr.
97 Steven Williams 6-1 250 Fr.
OLB 39 Gary Chapman 6-0 225 So.
47 Andre’ Coleman 6-0 220 Fr.
MLB 58 Allan Baugh 6-0 225 So.
56 Brian Lewis 6-2 245 So.
OLB 49 Brian Malveaux 6-0 245 Jr.
46 Donald Steele 6-0 250 Jr.
LCB 7 Michael Williams 5-11 195 Jr.
22 Tremaine Williams 6-1 185 So.
RCB 3 Efe Osawemwenze 6-1 185 Sr.
41 Ronald Wade 6-0 185 So.
SS 5 Glenn Bell 5-9 175 Sr.
23 Toyin Akinwale 5-10 190 Jr.
FS 2 Jarmaul George 6-1 190 Jr.
27 Anthony Wells 6-0 185 So.

Specialists

PK 17 Josh Duran 5-10 180 Fr.
P 17 Josh Duran 5-10 180 Fr.
H 36 Nicholas Benjamin 5-9 185 Sr.
DS 54 DeMarcus Turner 5-9 220 Jr.
KR 13 A.J. Turner 5-8 185 Sr.
1 Del Roberts 5-9 190 Jr.
PR 1 Del Roberts 5-9 190 Jr.

FLORIDA A&M

Offense

QB 2 Albert Chester II 5-11 190 Sr.
16 Leon Camel 5-6 170 Sr.
TB 30 Phillip Sylvester 5-10 185 Fr.
33 Greg Arline 5-9 190 Jr.
FB 49 Kalif Sheppard 6-2 245 Sr.
47 Demarius Folsom 6-0 215 Fr.
TE 82 Taj Jenkines 6-2 240 Fr.
81 Max Percell 6-2 240 Jr.
LT 70 Justin Delancy 6-2 328 Sr.
73 Cristopher Snds 6-8 315 Fr.
LG 60 Anthony Collins 6-3 355 S0.
72 Sean Mendez 6-1 275 Fr.
C 51 Kwame Akkebela 6-4 255 So.
58 Devin Turner 6-1 285 Fr.
RG 61 Javier Wallace 6-3 270 So.
78 Franklin Carter 6-3 370 Fr.
RT 75 Robert Okeafor 6-4 295 So.
76 Kenneth Lanier 6-7 315 So.
WR 87 Adrian Smith 6-2 175 Fr.
15 Javares Knight 6-4 190 So.
WR 89 Ronald Wright 6-0 202 Sr.
83 Jarvis Funderburk 5-11 165 Fr.
WR 3 Willie Hayward 6-4 190 Sr.
80 Isaac West 6-2 200 Fr.

Defense

DE 90 Carlos Rolle 6-1 235 Sr.
92 Marquis Matthews 6-3 220 Fr.
DT 96 Demetrius Lane 6-2 295 So.
99 Joseph Wims 6-5 250 So.
DT 71 Cameron Houston 6-0 285 So.
93 Lyman Reed 5-11 271 So.
DE 10 Tyrone McGriff 6-1 217 Sr.
97 Kendrick Washingtn 6-5 245 Fr.
LB 27 Danell Shepard 5-9 180 Sr.
57 Bryan Parker 6-3 220 So.
MLB 44 Vernon Wilder 6-0 248 Jr.
56 Damien Priester 6-1 220 Fr.
LB 4 Michael McMillan 6-2 195 So.
48 Vic Arboleda 5-10 190 Jr.
CB 21 Michael Creary 5-9 180 So.
1 Quier Hall 6-2 175 Fr.
FS 28 Jason Beach 6-2 198 Jr.
14 Anthony Johnson 6-0 180 Fr.
SS 25 Ernest Williams 5-10 189 Sr.
34 Donnie Alexander 6-0 200 Fr.
CB 12 Donovan Johnson 5-11 181 So.
24 Curtis Holcomb 5-10 170 Fr.

Specialists

PK 20 Wesley Taylor 5-7 170 Sr.
PK 20 Wesley Taylor 5-7 170 Sr.
19 Troy Walker 5-11 185 Fr.
KR 12 Donovan Johnson 5-11 181 So.
1 Quier Hall 6-2 175 Fr.
PR 18 Gregory Clark 5-8 180 So.
1 Quier Hall 6-2 175 Fr.
H 16 Leon Camel 5-6 170 Sr.
93 Lymon Reed 5-11 271 So.
LS 77 Doug Peeler 6-2 265 Sr.
93 Lymon Reed 5-11 271 So.

-- Joseph Schiefelbein

No comments: