Shaun Kupferberg Head Women's Volleyball Coach HOWARD UNIVERSITY |
Here is a breakdown of the impressive 29-match slate:
- 16 non-conference contests against 15 opponents representing ten different leagues;
- Four invitationals, including the DC Invitational, which will include Howard's home opener vs. Western Carolina and a match against the University of Maryland in Burr Gymnasium on September 5;
- Two or more games against five different conferences (Atlantic 10, Big East, Big Ten, Ivy League, Patriot League);
- Ten home matches, including five straight from October 9-23;
- Rematches of the 2014 MEAC Championship Game against Hampton on October 9 (in DC) and October 30 (in Virginia);
- Five other MEAC home-and-home series against Coppin State, Delaware State, Maryland Eastern Shore, Morgan State and Norfolk State;
- A MEAC interdivisional match with Bethune-Cookman on October 15;
- A Senior Day matchup against newly minted Atlantic Sun member NJIT on November 13.
The 2015 Howard Women's Volleyball Schedule can be viewed by CLICKING HERE.
Howard University Athletics
2015 Women's Volleyball Schedule
Date | Opponent | Location | Time/Result | ||
---|---|---|---|---|---|
District of Columbia Volleyball Challenge | |||||
American | Washington, DC | 7:00:00 PM | |||
George Mason | Fairfax, VA | 1:00:00 PM | |||
Georgetown | Fairfax, VA | 4:30:00 PM | |||
Loyola (MD) | Baltimore, MD | 7:00:00 PM | |||
District of Columbia Invitational | |||||
Western Carolina | Washington, DC | 2:30:00 PM | |||
Maryland | Washington, DC | 7:00:00 PM | |||
George Mason | College Park, MD | 12:00:00 PM | |||
Pennsylvania | College Park, MD | 5:00:00 PM | |||
UMBC | Baltimore, MD | 7:00:00 PM | |||
Villanova Classic | |||||
James Madison | Philadelphia, PA | 5:00:00 PM | |||
Villanova | Philadelphia, PA | 1:00:00 PM | |||
Siena | Philadelphia, PA | 5:00:00 PM | |||
Rutgers Invitational | |||||
Rutgers | New Brunswick, NJ | 12:30:00 PM | |||
Duquesne | New Brunswick, NJ | 4:30:00 PM | |||
Princeton | New Brunswick, NJ | 10:30:00 AM | |||
UMES | Princess Anne, MD | 7:00:00 PM | |||
Delaware State | Washington, DC | 3:00:00 PM | |||
Morgan State | Baltimore, MD | 7:00:00 PM | |||
Coppin State | Baltimore, MD | 3:00:00 PM | |||
Hampton | Washington, DC | 7:00:00 PM | |||
Norfolk State | Washington, DC | 3:00:00 PM | |||
Bethune Cookman | Washington, DC | 7:00:00 PM | |||
Coppin State | Washington, DC | 3:00:00 PM | |||
UMES | Washington, DC | 7:00:00 PM | |||
Delaware State | Dover, DE | 3:00:00 PM | |||
Hampton | Hampton, VA | 6:00:00 PM | |||
Norfolk State | Norfolk, VA | 3:00:00 PM | |||
Morgan State | Washington, DC | 7:00:00 PM | |||
NJIT | Washington, DC | 7:00:00 PM | |||
MEAC Tournament | Princess Anne, MD |
COURTESY HOWARD UNIVERSITY SPORTS INFORMATION
No comments:
Post a Comment