FAIRFIELD, Alabama -- Miles College did its due dilligence in signing 25 student-athletes to National Letters of Intent to play football beginning in 2015. Wednesday was the first day that players could sign NLI's for the upcoming season and months of hard work came to fruition for the Golden Bears and their coaching staff. On Thursday, the Golden Bears added four more.
"It's truly a great day for Miles College. We are excited about our signing class for 2015," said Miles head coach Reginald Ruffin. "I believe we signed the guys who truly wanted to be here and the coaching staff did a tremendous job on recruiting and meeting our needs."
The signees were tilted more towards offense with 12 players on that side of the ball, eight who played defense, two specialsts and three athletes, although once the players arrive on campus, they could play somewhere else depending on the needs of the team. While a majority of the players came from Alabama, there were signees from Georgia, Florida, Louisiana, Mississippi and California.
Two quarterbacks were signed, with contrasting styles that could make for interesting competition in the future. Davarious Henderson of Amite (La.) High, a dual-threat signal caller who led his team to the Louisiana Class 3A state championship game this past season, and Tommie Neely of Parker (Ala.) High, a pocket passer who completed almost 60 percent of his passes and threw for more than 2,200 yards with 25 touchdowns and just four interception in 2014.
While the Golden Bears have done a good job restocking the roster for the future, it does not signal the end of the mission of finding more talent for the upcoming season and beyond.
"We are not done with recruiting and we will continue to battle on the recruiting trail," Ruffin said.
MILES COLLEGE 2015 SIGNEES
NAME | SCHOOL | POS | HT | WT |
Erik Blackum | Clay- Chalkville (Ala.) | WR | 6-0 | 170 |
Malangio Caldwell | Greenville (Ala.) | LB | 6-0 | 220 |
Kipp Cuevas | Stone (Miss.) | LS | 5-10 | 170 |
Cody Davis | Aliceville (Ala.) | ATH | 5-8 | 155 |
Dazarrious Downey | Amite (La.) | ATH | 5-7 | 150 |
Curtis Gildersleeve | Baker (Ala.) | LB | 6-0 | 210 |
Lejuan Haynes | Greenville (Ala.) | WR | 6-3 | 195 |
Davarious Henderson | Amite (La.) | QB | 6-2 | 185 |
Gerkerry Jackson | Jefferson Davis (Ala.) | ATH | 5-7 | 165 |
Tommie Neely | Parker (Ala.) | QB | 6-2 | 205 |
Omar Morris | Ramsay (Ala.) | OL | 6-0 | 300 |
Eric Rico | North Miami (Fla.) | TE | 6-5 | 225 |
Jairius Shade | Stockbridge (Ga.) | DB | 5-10 | 175 |
Jaterrius Steele | Aliceville (Ala.) | FB | 6-0 | 240 |
Fredrick Torrance | Amite (La.) | OL | 6-2 | 321 |
Delontae Williams | Parker (Ala.) | DB | 5-11 | 190 |
Terrance Beard | Baker (Ala.) | FB | 5-9 | 210 |
Dennis Melara | West Los Angeles College | K | 5-8 | 175 |
Jesse Gill | East Mississippi CC | SS | 6-2 | 210 |
Jerrionda Lloyd | Lanett (Ala.) | DE | 6-3 | 227 |
James Hill | Coahoma CC | WR | 6-2 | 205 |
Michael White | Dutchtown (Ga.) | LB | 6-0 | 210 |
Gregory Mathews | Woodland (Ga.) | DL | 6-1 | 260 |
Brian Rodgers | Ponchatoula (La.) | RB | 5-10 | 180 |
Devin Head | Amite (La.) | RB | 5-7 | 145 |
No comments:
Post a Comment