Among other MIAA schools, Northwest Missouri is ranked No. 2 while Missouri Western is ranked fourth, Pittsburg State is ranked seventh and Emporia State is ranked 20th. Northwest Missouri and Pittsburg State will face off this weekend while Missouri Western will travel to face Missouri Southern and Emporia State will travel to face Lindenwood.
Under head coach Craig Schurig, the Ichabods have been ranked or have received votes in the AFCA poll 47 times.
GAME DAY
Thursday: Oct. 17, 2013, 6:00 PM CT
#13 Washburn Ichabods (6-0, 6-0 MIAA) vs. Fort Valley State Wildcats (2-4, 2-2 SIAC)
Location: Yager Stadium, Topeka, Kansas
Ticket Information
Radio: KTPK 106.9 FM | Online
Video: America One Sports
TV: None
Live Stats: Through WU
Media Stats: Through WU
Website: www.wusports.com
Website: www.fvsusports.com
WU Football 2013 Media Guide
2013 American Football Coaches Association Division II Coaches' Poll – October 14, 2013
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week Two | Next Game |
---|---|---|---|---|---|---|
1. | Minnesota St.-Mankato (26) | 6-0 | 791 | 2 | D. Augustana (S.D.), 20-10 | Oct. 19 at Southwest Minnesota St. |
2. | Northwest Missouri St. (4) | 6-0 | 767 | 3 | D. Central Oklahoma, 72-10 | Oct. 19 vs. No. 7 Pittsburg St. (Kan.) |
3. | Colorado St.-Pueblo (1) | 6-0 | 729 | 5 | D. No. 19 Chadron St. (Neb.), 51-42 | Oct. 19 vs. Colorado School of Mines |
4. | Missouri Western St. (1) | 6-0 | 708 | 6 | D. Northeastern St. (Okla.), 54-10 | Oct. 19 at Missouri Southern St. |
5. | Henderson St. (Ark.) | 6-0 | 638 | 8 | D. Southwestern Oklahoma St., 45-17 | Oct. 19 vs. Arkansas Tech |
6. | Bloomsburg (Pa.) | 6-0 | 606 | 9 | D. Millersville (Pa.), 45-7 | Oct. 19 at East Stroudsburg (Pa.) |
7. | Pittsburg St. (Kan.) | 6-0 | 594 | 10 | D. Central Missouri, 31-21 | Oct. 19 vs. No. 2 Northwest Missouri St. |
8. | West Alabama | 5-1 | 547 | 14 | D. No. 1 Valdosta St. (Ga.), 49-30 | Oct. 19 at No. 24 Midwestern St. (Texas) |
9. | Minnesota-Duluth | 5-1 | 489 | 11 | D. Minnesota St.-Moorhead, 69-45 | Oct. 19 at Minot St. (N.D.) |
10. | North Carolina-Pembroke | 5-0 | 461 | 13 | D. North Carolina-Charlotte, 45-22 | Oct. 19 at Catawba (N.C.) |
11. | Shepherd (W.Va.) | 6-0 | 454 | 12 | D. Virginia-Wise, 42-17 | Oct. 19 vs. Notre Dame (Ohio) |
12. | Valdosta St. (Ga.) | 4-1 | 452 | 1 | Lost to No. 14 West Alabama, 49-30 | Oct. 19 at West Georgia |
13. | Washburn (Kan.) | 6-0 | 390 | 15 | D. Lincoln (Mo.), 58-7 | Oct. 19 vs. Fort Valley St. (Ga.) |
14. | Tarleton St. (Texas) | 5-0 | 341 | 21t | D. No. 4 West Texas A&M, 31-27 | Oct. 19 at Delta St. (Miss.) |
15. | West Chester (Pa.) | 6-0 | 319 | 17 | D. East Stroudsburg (Pa.), 34-20 | Oct. 19 at Lock Haven (Pa.) |
16. | Winston-Salem St. (N.C.) | 5-1 | 313 | 16 | D. Johnson C. Smith (N.C.), 44-17 | Oct. 19 at St. Augustine's (N.C.) |
17. | West Texas A&M | 5-1 | 309 | 4 | Lost to No. 21t Tarleton St. (Texas), 31-27 | Oct. 19 vs. Angelo St. (Texas) |
18. | Ohio Dominican | 6-0 | 283 | 20 | D. Ashland (Ohio), 31-19 | Oct. 19 vs. Findlay (Ohio) |
19. | Carson-Newman (Tenn.) | 5-1 | 252 | 18 | D. Shorter (Ga.), 45-28 | Oct. 19 vs. Tusculum (Tenn.) |
20. | Emporia St. (Kan.) | 6-0 | 187 | 23 | D. Southwest Baptist (Mo.), 63-17 | Oct. 19 at Lindenwood (Mo.) |
21. | Indianapolis (Ind.) | 5-1 | 179 | 21t | D. McKendree (Ill.), 45-7 | Oct. 19 at William Jewell (Mo.) |
22. | Indiana (Pa.) | 5-1 | 161 | 7 | Lost to Slippery Rock (Pa.), 42-16 | Oct. 19 vs. Edinboro (Pa.) |
23. | Newberry (S.C.) | 6-0 | 138 | NR | D. Tusculum (Tenn.), 44-9 | Oct. 19 at Lenoir-Rhyne (N.C.) |
24. | Midwestern St. (Texas) | 4-1 | 121 | 25 | D. McMurry (Texas), 66-20 | Oct. 19 vs. No. 8 West Alabama |
25. | St. Cloud State (Minn.) | 5-1 | 35 | NR | D. Minnesota-Crookston, 55-6 | Oct. 19 at Mary (N.D.) |
Dropped Out: Chadron St. (Neb.) (19), Grand Valley St. (Mich.) (24)
Others Receiving Votes: New Haven (Conn.), 26; Lenoir-Rhyne (N.C.), 25; Saginaw Valley St. (Mich.), 22; Chadron St. (Neb.), 17; Ferris St. (Mich.), 16; Slippery Rock (Pa.), 13; Tuskegee (Ala.), 8; Harding (Ark.), 3; Ouachita Baptist (Ark.), 2; Virginia St., 2; Colorado School of Mines, 1; Stonehill (Mass.), 1.
COURTESY WASHBURN UNIVERSITY SPORTS INFORMATION
Others Receiving Votes: New Haven (Conn.), 26; Lenoir-Rhyne (N.C.), 25; Saginaw Valley St. (Mich.), 22; Chadron St. (Neb.), 17; Ferris St. (Mich.), 16; Slippery Rock (Pa.), 13; Tuskegee (Ala.), 8; Harding (Ark.), 3; Ouachita Baptist (Ark.), 2; Virginia St., 2; Colorado School of Mines, 1; Stonehill (Mass.), 1.
COURTESY WASHBURN UNIVERSITY SPORTS INFORMATION