That's where the Norfolk State football team sits in The Sports Network/Fathead.com FCS Top 25 poll released Monday. It's the first national ranking for NSU since 2007.
FCS/FATHEAD.COM TOP 25
Team (No. 1 votes) | Record | Points | Pvs. |
---|---|---|---|
1. Ga. Southern (125) | 6-0 | 3,871 | 1 |
2. Northern Iowa (18) | 5-1 | 3,732 | 2 |
3. N. Dakota State (9) | 6-0 | 3,509 | 4 |
4. Montana State (2) | 6-1 | 3,502 | 3 |
5. Wofford (3) | 5-1 | 3,354 | 5 |
6. Appalachian State | 4-2 | 2,957 | 6 |
7. Sam Houston State | 6-0 | 2,808 | 10 |
8. Lehigh | 6-1 | 2,795 | 8 |
9. Maine | 5-1 | 2,481 | 12 |
10. Jacksonville State | 5-1 | 2,480 | 11 |
11. James Madison | 5-2 | 2,275 | 13 |
12. Montana | 5-2 | 2,083 | 14 |
13. New Hampshire | 4-2 | 2,062 | 6 |
14. William and Mary | 4-3 | 1,882 | 16 |
15. Towson | 5-1 | 1,795 | 17 |
16. Delaware | 4-3 | 1,371 | 9 |
17. Indiana State | 5-2 | 1,235 | 21 |
18. Richmond | 3-3 | 843 | 20 |
19. Alabama State | 6-1 | 768 | 24 |
20. North Dakota | 4-2 | 747 | 23 |
21. Old Dominion | 5-2 | 671 | 18 |
22. Massachusetts | 4-2 | 668 | NR |
23. Jackson State | 6-1 | 529 | 25 |
24. Norfolk State | 6-1 | 511 | NR |
25. South Dakota | 4-3 | 477 | 15 |
That didn't satisfy linebacker Corwin Hammond.
"My dad and I were talking about it today," Hammond said. "We're No. 24. I'm not going to name names, but there are teams ahead of us with three losses. If we're unbeaten in the MEAC, we should at least be ahead of teams with three losses. But those things have never respected us. It's why we always play with a chip on our shoulder."
READ MORE
No comments:
Post a Comment