Final Site Brackets: Interactive Printable
Regional Brackets: Atlantic | Central | East | Midwest | South | South Central | Southeast | West
If five teams remain bracket
Championship Program
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Winston-Salem State | Winston-Salem, N.C. | Wake Forest Baseball Park Watch/Live Stats | |||
1 | May 16 | No. 1 Millersville (38-16) vs. No. 6 Concord (36-18) | |
2 | May 16 | No. 2 Winston-Salem (38-11) vs. No. 5 East Stroudsburg (33-16) | |
3 | May 16 | No. 3 Seton Hill (39-15) vs. No. 4 Shippensburg (28-20) | |
4 | May 17 | Game 1 Loser vs. Game 2 Loser | |
5 | May 17 | Game 1 Winner vs. Game 3 Loser | |
6 | May 17 | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Minnesota State-Mankato | Mankato, Minn. | Franklin Rogers Park Watch/Live Stats | |||
1 | May 16, 8 p.m. | No. 1 Minn. St.-Mankato (35-8) vs. No. 6 Missouri Southern (34-20) | |
2 | May 16, 4:30 p.m. | No. 2 Central Missouri (35-11) vs. No. 5 St. Cloud State (34-9) | |
3 | May 16, 1 p.m. | No. 3 Southern Arkansas (40-15) vs. No. 4 Missouri Western (40-10) | |
4 | May 17 | Game 1 Loser vs. Game 2 Loser | |
5 | May 17 | Game 1 Winner vs. Game 3 Loser | |
6 | May 17 | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME | MATCHUP | |
---|---|---|---|
Host: Southern New Hampshire | Manchester, N.H. | Penmen Field Watch/Live Stats | |||
1 | May 16, 11 a.m. | No. 1 Wilmington (Del.) (39-13) vs. No. 6 Franklin Pierce (32-16) | |
2 | May 16, 3 p.m. | No. 2 St. Thomas Aquinas (39-12) vs. No. 5 Pace (32-15) | |
3 | May 16, 7 p.m. | No. 3 New Haven (33-14) vs. No. 4 Southern N.H. (33-17) | |
4 | May 17, 11 a.m. | Game 1 Loser vs. Game 2 Loser | |
5 | May 17, 3 p.m. | Game 1 Winner vs. Game 3 Loser | |
6 | May 17, 7 p.m. | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Drury | Springfield, Mo. | Meador Park Watch/Live Stats | |||
1 | May 16 | No. 1 Ashland (36-17) vs. No. 6 Bellarmine (29-21) | |
2 | May 16 | No. 2 Drury (40-14) vs. No. 5 Lewis (31-16) | |
3 | May 16 | No. 3 Grand Valley State (31-16) vs. No. 4 Saint Joseph’s (Ind.) (30-18) | |
4 | May 17 | Game 1 Loser vs. Game 2 Loser | |
5 | May 17 | Game 1 Winner vs. Game 3 Loser | |
6 | May 17 | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Tampa | Tampa, Fla. | UT Baseball Field Watch/Live Stats | |||
1 | May 16, 11 a.m. | No. 1 Tampa (39-10) vs. No. 6 Stillman (30-14) | |
2 | May 16, 3 p.m. | No. 2 Delta State (42-9-1) vs. No. 5 Valdosta State (33-16) | |
3 | May 16, 7 p.m. | No. 3 Florida Tech (32-17) vs. No. 4 West Florida (35-12) | |
4 | May 17, 11 a.m. | Game 1 Loser vs. Game 2 Loser | |
5 | May 17, 3 p.m. | Game 1 Winner vs. Game 3 Loser | |
6 | May 17, 7 p.m. | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Texas A&M-Kingsville | Kingsville, Texas | Nolan Ryan Field Watch/Live Stats | |||
1 | May 16 | No. 1 Texas A&M-Kingsville (39-16) vs. No. 6 CSU-Pueblo (32-20) | |
2 | May 16 | No. 2 Colorado Mesa (44-8) vs. No. 5 St. Mary’s (Texas) (37-15) | |
3 | May 16 | No. 3 St. Edward’s (38-15) vs. No. 4 Angelo State (36-19) | |
4 | May 17 | Game 1 Loser vs. Game 2 Loser | |
5 | May 17 | Game 1 Winner vs. Game 3 Loser | |
6 | May 17 | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Mount Olive | Mount Olive, N.C. | Scarborough Field Watch/Live Stats | |||
1 | May 16, 7 p.m. | No. 1 Mount Olive (46-6) vs. No. 6 Lincoln Memorial (26-24) | |
2 | May 16, 3 p.m. | No. 2 S.C. Aiken (41-11) vs. No. 5 Georgia College (33-17) | |
3 | May 16, 11 a.m. | No. 3 Armstrong (31-15) vs. No. 4 Coker (34-14) | |
4 | May 17, 11 a.m. | Game 1 Loser vs. Game 2 Loser | |
5 | May 17, 3 p.m. | Game 1 Winner vs. Game 3 Loser | |
6 | May 17, 7 p.m. | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
GAME | DATE/TIME (ET) | MATCHUP | |
---|---|---|---|
Host: Dixie State | St. George, Utah | Bruce Hurst Field Watch/Live Stats | |||
1 | May 16, 9 p.m. | No. 3 Dixie State (32-15) vs. No. 4 Grand Canyon (34-16) | |
2 | May 16, 5 p.m. | No. 2 Sonoma State (34-20) vs. No. 5 Cal State L.A. (35-20) | |
3 | May 16, 1 p.m. | No. 1 Cal St. Monterey Bay (38-15) vs. No. 6 Chico State (34-16) | |
4 | May 17, 1 p.m. | Game 1 Loser vs. Game 2 Loser | |
5 | May 17, 5 p.m. | Game 1 Winner vs. Game 3 Loser | |
6 | May 17, 9 p.m. | Game 2 Winner vs. Game 3 Winner | |
**Schedule TBD after Game 6** |
No comments:
Post a Comment