Courtesy TSU Athletics |
The Tigers received 76 points, a week after defeating Southeast Missouri State, 40-16, on Saturday.
Against the Redhawks, Telvin Hooks and Tim Broughton totaled 254 rushing yards, combined as the Tigers piled up 544 total yards and recorded their third straight contest with at least 40 points.
In the team’s five- game winning streak, Big Blue has averaged 441 yards per game and outscored opponents by a combined 207-66.
The defense has been stout this year as well and the unit is now ranked No. 1 in the nation in total defense (248.8 yards per game). Big Blue is also second in passing yards allowed with only 120 given up per game.
The Tigers will go for their sixth consecutive victory on Saturday when they travel to Jacksonville State. Kickoff is scheduled for 3 p.m.
Complete poll
Complete poll
RANK | SCHOOL (FIRST-PLACE VOTES) | RECORD | POINTS | PREVIOUS |
---|---|---|---|---|
1. | North Dakota State (25) | 5-0 | 649 | 1 |
2. | Towson (1) | 6-0 | 623 | 2 |
3. | Sam Houston State | 4-1 | 600 | 3 |
4. | Eastern Illinois | 4-1 | 555 | 5 |
5. | Northern Iowa | 4-1 | 530 | 4 |
6. | Coastal Carolina | 5-0 | 521 | 6 |
7. | Montana State | 4-2 | 502 | 7 |
8. | Eastern Washington | 3-2 | 448 | 8 |
9. | Fordham | 6-0 | 418 | 13 |
10. | Montana | 4-1 | 417 | 12 |
11. | McNeese State | 5-1 | 393 | 14 |
12. | Wofford | 3-2 | 319 | 15 |
13. | Bethune-Cookman | 4-1 | 315 | 16 |
14. | Lehigh | 4-1 | 284 | 10 |
15. | Villanova | 3-2 | 248 | 20 |
16. | Youngstown State | 5-1 | 219 | 22 |
17. | Maine | 5-1 | 215 | 23 |
18. | South Dakota State | 3-3 | 211 | 9 |
19. | James Madison | 4-2 | 210 | 21 |
20. | Central Arkansas | 2-3 | 158 | 11 |
21. | Northern Arizona | 3-2 | 107 | 17 |
22. | New Hampshire | 1-3 | 77 | 18 |
23. | Tennessee State | 5-1 | 76 | NR |
24. | Jacksonville State | 5-1 | 66 | NR |
25. | Charleston Southern | 6-0 | 60 | NR |
Dropped out: No. 19 Cal Poly, No. 24 Gardner-Webb, No. 25 Delaware.
Others receiving votes: Gardner-Webb 35, Harvard 31, Cal Poly 29, South Carolina State 22, Samford 15, Yale 12, Southern Utah 7, William & Mary 7, Richmond 7, Delaware 6, Tennessee-Martin 5, Chattanooga 4, Murray State 4, Sacred Heart 3, Alabama 2, Jackson State 1, Southern Illinois 1, Alcorn State 1, Stephen F. Austin 1.
COURTESY TENNESSEE STATE UNIVERSITY SPORTS INFORMATION
COURTESY TENNESSEE STATE UNIVERSITY SPORTS INFORMATION
No comments:
Post a Comment