Hampton, Virginia -- The Central Intercollegiate Athletic Association (CIAA) in conjunction with its Football Coaches Association has announced the 2015 Predicted Order of Finish and the preseason all-conference team. The announcement was made during the annual football media day held in Durham, North Carolina.
Winston-Salem State University has been selected the front runner for the upcoming season. The Rams finished 9-2 overall last season with a 7-0 conference record. The defending CIAA Champions Virginia State University, under first-year head coach Byron Thweatt, was selected to finish second. The Trojans advanced to the second round of the NCAA DII playoffs with a 10-3 overall record.
In addition to the predicted order, the Preseason All-CIAA was also announced during the event. 2014 CIAA Offensive Player of the Year Jalen Hendricks (Livingstone) will highlight the preseason team. Twelve of the honorees named were members of the 2014 All-CIAA Team.
The predicted order and preseason team was announced as follows:
2nd - Virginia State University
3rd - Virginia Union University
4th - Fayetteville State University
5th - Bowie State University
6th - Elizabeth City State University
7th - Livingstone College
8th - Shaw University
9th - Chowan University
10th - Johnson C. Smith University
11th - Saint Augustine's University
12th - The Lincoln University
8th - Shaw University
9th - Chowan University
10th - Johnson C. Smith University
11th - Saint Augustine's University
12th - The Lincoln University
2015 Preseason All-CIAA Football Team
TE | #85 | AJ Mundle | ECSU | 6-1 | 230 | Sr. | Fremont, NC |
OL | #60 | Addison Hayes* | VUU | 6-2 | 314 | Sr. | Savannah, GA |
OL | #75 | Jhamil Haley | VSU | 6-3 | 280 | Jr. | Portsmouth, VA |
OL | #62 | Jac'que Polite | WSSU | 6-5 | 300 | Jr. | Ridgeland, SC |
OL | #75 | Justin Nester | BSU | 6-3 | 276 | Jr. | Dayton, MD |
OL | #72 | Kristjan Brown | FSU | 6-3 | 300 | So. | Charlotte, NC |
WR | #14 | Jalen Hendricks* | LC | 6-2 | 205 | Sr. | Nashville, NC |
WR | #80 | Jaivon Smallwood* | VSU | 6-2 | 175 | Sr. | Virginia Beach, VA |
QB | #2 | Drew Powell* | LC | 6-3 | 225 | Sr. | Upper Marlboro, MD |
RB | #24 | Roderick Davenport II* | SAU | 6-1 | 200 | Sr. | Orangeburg, SC |
RB | #28 | Kavon Bellamy* | VSU | 5-10 | 205 | Jr. | Hampton, VA |
PK | #47 | William Johnson | WSSU | 5-11 | 175 | Jr. | High Point, NC |
KR | #2 | Antonio Huff | ECSU | 5-9 | 160 | Sr. | Washington, DC |
Defense
DL | #10 | Anthony McDaniel* | BSU | 6-1 | 275 | Sr. | Ft. Washington, MD |
DL | #40 | Michael Bloomfield | WSSU | 6-3 | 245 | Sr. | Jacksonville, NC |
DL | #56 | Ray Prosise | VSU | 6-0 | 290 | Sr. | Petersburg, VA |
DL | #72 | Kemaree Alcorn | CU | 6-5 | 260 | So. | Virginia Beach, VA |
LB | #50 | Austin Jacques* | JCSU | 6-1 | 210 | Sr. | Springdale, MD |
LB | #2 | Joseph Blanks | VUU | 6-1 | 240 | Sr. | Pembroke, NC |
LB | #14 | Brandon Lynch | VSU | 6-1 | 200 | So. | Norfolk, VA |
DB | #7 | Curtis Pumphrey* | BSU | 5-8 | 158 | Sr. | Laurel, MD |
DB | #5 | Darion Thomas* | VSU | 6-0 | 160 | Sr. | Virginia Beach, VA |
DB | #1 | Brion Robinson* | TLU | 5-9 | 200 | Sr. | Silver Spring, MD |
DB | #21 | Rodeshawn Joseph | VUU | 6-1 | 185 | Sr. | Pompano Beach, FL |
P | #57 | Christopher Palmer* | BSU | 6-2 | 274 | Sr. | St. Mary's, MD |
PR | #2 | Antonio Huff | ECSU | 5-9 | 160 | Sr. | Washington, DC |
* = 2014 All-CIAA Team Members
COURTESY CIAA MEDIA RELATIONS
ALWAYS WATCH IN 1080p HD, WIDE SCREEN
No comments:
Post a Comment