The "unofficial" meeting place for intelligent discussions of Divisions I and II Sports of the Mid-Eastern Athletic Conference (MEAC), Southwestern Athletic Conference (SWAC), Central Intercollegiate Athletic Association (CIAA), the Southern Intercollegiate Athletic Conference (SIAC) and HBCU Athletic Conference (HBCUAC). America's #1 blog source for minority sports articles and videos. The MEAC, SWAC, CIAA, SIAC and HBCUAC colleges are building America's leaders, scholars and athletes.
Tuesday, December 4, 2018
NAIA Releases 2018-19 Division I Men's Basketball Conference Ratings - 12/3/18
American Midwest Conference
1. Missouri Baptist (5-0 / 10-0)
2. Central Baptist (Ark.) (3-0 / 8-0)
3. Harris-Stowe State (Mo.) (2-2 / 6-2)
4. Columbia (Mo.) (2-2 / 5-4)
Frontier Conference
1. Carroll (Mont.) (2-0 / 11-0)
2. Lewis-Clark State (Idaho) (2-0 / 8-1)
3. Providence (Mont.) (1-1 / 7-2)
4. Rocky Mountain (Mont.) (1-1 / 7-2)
Golden State Athletic Conference
1. The Master's (Calif.) (2-0 / 8-1)
2. Arizona Christian (1-1 / 7-1)
3. Westmont (Calif.) (1-1 / 6-2)
4. Hope International (Calif.) (1-1 / 7-2)
4. William Jessup (Calif.) (2-0 / 7-3)
6. Vanguard (Calif.) (0-0 / 7-0)
Gulf Coast Athletic Conference
1. Dillard (La.) (0-0 / 7-4)
2. Tougaloo (Miss.) (0-0 / 8-2)
3. Xavier (La.) (0-0 / 5-5)
4. Talladega (Ala.) (1-0 / 9-3)
5. Southern-New Orleans (La.) (0-0 / 6-8)
6. Edward Waters (Fla.) (0-0 / 3-5)
7. Philander Smith (Ark.) (0-0 / 1-9)
8. Rust (Miss.) (0-1 / 0-6)
Heart of America Athletic Conference
1. William Penn (Iowa) (5-1 / 11-1)
2. Benedictine (Kan.) (6-0 / 9-2)
2. Peru State (Neb.) (4-0 / 7-1)
4. Graceland (Iowa) (3-2 / 7-3)
5. MidAmerica Nazarene (Kan.) (3-3 / 7-3)
6. Central Methodist (Mo.) (3-3 / 8-3)
7. Baker (Kan.) (3-3 / 6-5)
8. Mount Mercy (Iowa) (2-3 / 4-4)
9. Clarke (Iowa) (2-3 / 4-6)
10. Culver-Stockton (Mo.) (2-4 / 5-5)
11. Missouri Valley (1-4 / 3-5)
12. Grand View (Iowa) (1-4 / 4-5)
13. Evangel (Mo.) (0-5 / 1-8)
Mid-South Conference
1. Campbellsville (Ky.) (0-0 / 11-0)
2. Georgetown (Ky.) (0-0 / 11-1)
3. Pikeville (Ky.) (0-0 / 11-2)
4. Cumberlands (Ky.) (0-0 / 9-2)
5. Life (Ga.) (00-0 / 8-3)
6. Cumberland (Tenn.) (0-0 / 6-3)
7. Shawnee State (Ohio) (0-0 / 6-4)
8. Lindsey Wilson (Ky.) (0-0 / 4-4)
Red River Athletic Conference
1. LSU Alexandria (La.) (0-0 / 8-1)
2. Wiley (Texas) (0-0 / 7-1)
3. LSU Shreveport (La.) (0-0 / 7-4)
4. St. Thomas (Texas) (0-0 / 6-2)
/5. Huston-Tillotson (Texas) (0-0 2-3)
Sooner Athletic Conference
1. Langston (Okla.) (2-0 / 9-0)
2. Oklahoma City (1-1 / 6-2)
3. John Brown (Ark.) (3-0 / 7-2)
3. Wayland Baptist (Texas) (2-0 / 7-2)
5. SAGU (Texas) (1-1 / 6-1)
6. Science & Arts (Okla.) (1-1 / 7-2)
Southern States Athletic Conference
1. Faulkner (Ala.) (2-0 / 8-0)
2. Stillman (Ala.) (1-0 / 8-0)
3. William Carey (Miss.) (2-0 / 4-4)
4. Loyola (La.) (1-1 / 5-3)
5. Bethel (Tenn.) (1-1 / 5-3)
6. Middle Georgia State (1-1 / 6-1)
Highlighted: HBCU Institutions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment