2019 NAIA INDOOR TRACK & FIELD ALL-AMERICANS
GENDER | EVENT | STUDENT-ATHLETE | YEAR | INSTITUTION | CONFERENCE |
WOMEN | 4x400 Relay | Kadeja Campbell | FR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 200 Meters | Kadeja Campbell | FR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 200 Meters | Kimone Hinds | SO | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 60 Meter Hurdles | Sasha Newman | JR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 4x400 Relay | Xuxa Peart | SO | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 400 Meters | Xuxa Peart | SO | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 600 Meters | Jezelle Shaw | FR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 600 Meters | Kimona Smikle | SR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 4x400 Relay | Kimona Smikle | SR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 4x400 Relay | Stacey Ann Williams | FR | Southern-New Orleans (La.) | Gulf Coast |
WOMEN | 400 Meters | Stacey Ann Williams | FR | Southern-New Orleans (La.) | Gulf Coast |
By USTFCCCA Communications, USTFCCCAMarch 4, 201
No comments:
Post a Comment