The nation’s sack leader Isaiah Land is quarterbacks and offensive linemen’s worst nightmare!#FAMU | #Rattlers | #LeaveNoDoubt pic.twitter.com/BvtAnImdXR
— Florida A&M Football 🏈 (@FAMU_FB) October 11, 2021
Team Passing Efficiency Defense | |
Team | Pass Eff |
1 Florida A&M (SWAC) | 91.55 |
2 Prairie View (SWAC) | 96.83 |
3 Harvard (Ivy League) | 97.75 |
4 North Dakota St. (MVFC) | 98.32 |
5 Jackson St. (SWAC) | 99.74 |
Total Defense | |
Team | YPG |
1 North Dakota St. (MVFC) | 226.5 |
2 Jackson St. (SWAC) | 240.5 |
3 James Madison (CAA) | 240.8 |
4 Princeton (Ivy League) | 253.6 |
5 Florida A&M (SWAC) | 262.7 |
Passes Defended SG | |
Player | TPD |
1 BJ Bohler, Florida A&M (SWAC) | 5 |
- Jordan Anderson, Lafayette (Patriot) | 5 |
- Evan Horn, New Hampshire (CAA) | 5 |
4 23 players tied | 4 |
Receptions SG | |
Player | Rec |
1 Xavier Smith, Florida A&M (SWAC) | 15 |
2 5 players tied | 14 |
Victory Sunday 😎#FAMU | #Rattlers | #LeaveNoDoubt pic.twitter.com/Ljz1FtOP2g
— Florida A&M Football 🏈 (@FAMU_FB) October 17, 2021
No comments:
Post a Comment