RICHMOND, Virginia -- The Virginia Union University women's basketball team continued their climb in the WBCA/USA Today Top 25 rankings by being ranked third in the nation in the latest poll, released on Tuesday, January 3, 2017.
The Lady Panthers are now third in the nation behind Ashland University (14-0) and Emporia State University (12-1). There are a total of 322 colleges playing women's basketball at the NCAA Division II level.
The ranking marks the highest place a VUU women's team has occupied since the 1982-83 team finished the season as National Champions (last year's squad finished the season ranked #4).
The Lady Panthers are also the only CIAA team to be ranked in the WBCA/USA Today poll.
VUU also captured the top spot in the latest D2SIDA Atlantic Region Poll, released on Tuesday, January 3.
Virginia Union is undefeated at 11-0 overall and 1-0 in the CIAA, and sit atop the Northern Division of the CIAA.
The Lady Panthers travel to Raleigh, N.C., to face Shaw University in a rematch of the 2016 CIAA Championship Game at 6:00 p.m. on Thursday, January 5.
WBCA NCAA DIVISION II TOP 25 COACHES POLL - January 3, 2017
Rank | School (Record) | Points | First-Place Votes | Last Week's Rank |
1 | Ashland (14-0) | 598 | 22 | 1 |
2 | Emporia State (12-1) | 556 | 0 | 5 |
3 | Virginia Union (11-0) | 512 | 2 | 6 |
4 | Bellarmine (10-1) | 490 | 0 | 4 |
5 | Angelo State (10-0) | 486 | 0 | 7 |
6 | Pittsburg State (11-1) | 485 | 0 | 3 |
7 | Alaska-Anchorage (10-0) | 476 | 0 | 8 |
8 | California, PA (11-1) | 444 | 0 | 2 |
9 | Colorado State-Pueblo (13-0) | 422 | 0 | 9 |
10 | Lincoln Memorial (11-0) | 405 | 0 | 10 |
11 | California Baptist (13-2) | 362 | 0 | 11 |
12 | Drury (11-2) | 297 | 0 | 14 |
13 | Arkansas Tech (7-1) | 267 | 0 | 15 |
14 | Winona State (12-2) | 261 | 0 | 16 |
15 | Seattle Pacific (11-1) | 228 | 0 | 13 |
16 | Lewis (11-2) | 200 | 0 | 17 |
17 | Bentley (11-3) | 194 | 0 | 12 |
18 | Wheeling Jesuit (9-1) | 186 | 0 | 18 |
19 | Columbus State (8-0) | 156 | 0 | 23 |
20 | Central Oklahoma (11-1) | 104 | 0 | 19 |
21 | Grand Valley State (9-3) | 98 | 0 | 21 |
21 | North Georgia (10-1) | 98 | 0 | 24 |
23 | Clayton State (9-2) | 80 | 0 | 22 |
24 | Minnesota State-Moorhead (11-1) | 71 | 0 | NR |
25 | Northern State (10-2) | 65 | 0 | 25 |
Others receiving votes: Eckerd (10-2) 52; Saint Mary's, TX (11-2) 29; Adelphi (11-2) 28; Simon Fraser (12-2) 24; Queens, NY (10-3) 17; Central Missouri (10-1) 17; Regis, CO (10-2) 11; West Florida (9-2) 11; Limestone (7-3) 10; Anderson, SC (8-2) 9; Glenville State (9-1) 8; Caldwell (10-3) 7; Fort Hays State (11-2) 7
D2SIDA ATLANTIC REGION POLL
1. Virginia Union - 40 points - previously 2
2. California - 35 - 1
3. Wheeling Jesuit - 31 - 3
4. Mercyhurst - 30 - 4
5. Glenville State - 24 - 5
6. Edinboro - 20 - 8
7. IUP - 15 - 9
8. Chowan - 10 - 6
9. East Stroudsburg - 7 - 10
10. Bowie State - 5 - NR
VIRGINIA UNION UNIVERSITY ATHLETIC MEDIA RELATIONS