Grand Valley State (Mich.), Minnesota-Duluth, North Alabama, California (Pa.) and Abilene Christian (Texas) still hold down the Top 5 places. There will be three Top 25 matchups in this week’s games, including a pair of Top 10 games. No. 5 Abilene Christian (Texas) will travel south to face conference rival, No. 6 Texas A&M-Kingsville, while No. 7 Northwest Missouri State plays host to No. 8 Missouri Western State. In the final Top 25 matchup, No. 15 West Alabama will travel to No. 19 Delta State (Miss.) in a Thursday night showdown in the Gulf South Conference.
From the Southern Intercollegiate Athletic Conference -- Albany State, Morehouse and Tuskegee are ranked at #14, #18 and #22.
2010 American Football Coaches Association Division II Coaches’ Poll
September 27, 2010
September 27, 2010
Rank | School (1st votes) | Rec. | Pts. | Prev. | Last Week | Next Game |
---|---|---|---|---|---|---|
1. | Grand Valley St. (Mich.) (21) | 4-0 | 644 | 1 | D. Findlay (Ohio) 35-7 | Oct. 2 at Tiffin (Ohio) |
2. | Minnesota-Duluth (2) | 4-0 | 620 | 2 | D. Bemidji St. (Minn.), 44-21 | Oct. 2 at Minnesota St.-Moorhead |
3. | North Alabama (3) | 4-0 | 604 | 3 | D. Lambuth (Tenn.), 31-0 | Oct. 2 vs. Arkansas Tech |
4. | California (Pa.) | 4-0 | 556 | 4 | D. Clarion (Pa.), 24-9 | Oct. 2 vs. Lock Haven (Pa.) |
5. | Abilene Christian (Texas) | 4-0 | 551 | 5 | D. Tarleton St. (Texas), 65-3 | Oct. 2 at No. 6 Texas A&M-Kingsville |
6. | Texas A&M-Kingsville | 4-0 | 520 | 6 | D. Incarnate Word (Texas), 37-9 | Oct. 2 vs. No. 5 Abilene Christian (Texas) |
7. | Northwest Missouri St. | 2-1 | 497 | 7 | D. Truman St. (Mo.), 44-10 | Oct. 2 vs. No. 8 Missouri Western St. |
8. | Missouri Western St. | 4-0 | 445 | 8 | D. Pittsburg St. (Kan.), 42-25 | Oct. 2 at No. 7 Northwest Missouri St. |
9. | West Texas A&M | 3-1 | 431 | 9 | D. Angelo St. (Texas), 37-27 | Oct. 2 at Northeastern St. (Okla.) |
10. | Midwestern St. (Texas) | 4-0 | 409 | 10 | D. Central Oklahoma, 30-24 | Oct. 2 vs. Incarnate Word (Texas) |
11. | Hillsdale (Mich.) | 3-1 | 359 | 12 | D. Lake Erie (Ohio), 42-37 | Oct. 2 vs. Saginaw Valley St. (Mich.) |
12. | Edinboro (Pa.) | 4-0 | 329 | 13 | D. Gannon (Pa.), 13-0 | Oct. 2 vs. Indiana (Pa.) |
13. | Tusculum (Tenn.) | 4-0 | 324 | 15 | Idle | Oct. 2 at Mars Hill (N.C.) |
14. | Albany St. (Ga.) | 4-0 | 301 | 16 | D. Savannah St. (Ga.), 28-14 | Oct. 2 vs. Lane (Tenn.) |
15. | West Alabama | 3-1 | 260 | 17 | D. West Georgia, 28-7 | Sept. 30 at No. 19 Delta St. (Miss.) |
16. | Central Missouri | 4-1 | 236 | 21 | D. Washburn (Kan.), 55-45 | Oct. 2 at Truman St. (Mo.) |
17. | Nebraska-Kearney | 3-1 | 198 | 19 | D. Western St. (Colo.), 13-6 | Oct. 2 vs. Adams St. (Colo.) |
18. | Morehouse (Ga.) | 5-0 | 186 | 20 | D. Lincoln (Mo.), 30-14 | Oct. 9 vs. No. 22 Tuskegee (Ala.) |
19. | Delta St. (Miss.) | 3-1 | 165 | 23 | D. Henderson St. (Ark.), 41-37 | Sept. 30 vs. No. 15 West Alabama |
20. | Augustana (S.D.) | 4-0 | 134 | 24 | D. Southwest Minnesota St., 53-21 | Oct. 2 at Concordia-St. Paul (Minn.) |
21. | Central Washington | 3-2 | 111 | 22 | D. Simon Fraser (B.C.) 44-30 | Oct. 2 at Humboldt St. (Calif.) |
22. | Tuskegee (Ala.) | 3-1 | 103 | 25 | D. Texas Southern, 21-14 | Oct. 2 vs. Miles (Ala.) |
23. | Winston-Salem St. (N.C.) | 5-0 | 87 | NR | D. Fayetteville St. (N.C.), 31-14 | Oct. 2 at Johnson C. Smith (N.C.) |
24. | North Carolina-Pembroke | 3-1 | 78 | NR | D. No. 14 Carson-Newman (Tenn.), 30-7 | Oct. 2 at Glenville St. (W.Va.) |
25. | Minnesota St.-Mankato | 3-1 | 75 | 11 | Lost to Concordia-St. Paul (Minn.), 28-26 | Oct. 2 at Winona St. (Minn.) |
Courtesy: AFCA
No comments:
Post a Comment