Baseball strikes out at Shaw University (Courtesy: Shaw University Athletics) |
In 2013, the Bears were 8-26 and 1-17 in the CIAA. Shaw won CIAA championships in 1947, 1969, 1982, 1993, 2001, 2002 and 2006. Over the last three seasons, the Bears were 34-78, with a 16-48 mark in the conference.
PHOTOS
The Bears 2013 final roster of players consisted of:
No. | Name | Pos. | Yr. | B/T | Ht. | Wt. | Hometown/Last School |
18 | Ashley Stuart | P | FR | R/R | 6-0 | 195 | Orlando, FL / Olympia |
8 | Brandon Crews | P | FR | R/R | 5-9 | 185 | Henderson, NC / So. Vance |
15 | Charlie Armstrong | C | SO | R/R | 6-0 | 155 | Winston-Salem, NC / E. Forsyth |
11 | James Edwards | P | JR | R/R | 6-1 | 170 | Detroit, MI / Arkansas Baptist |
19 | Brian Gray | OF | FR | R/R | 5-8 | 160 | Charlotte, NC / Victory Christian |
12 | Jerrell Harvey | P | JR | R/R | 6-5 | 190 | Whitakers, NC / N. Edgecombe |
26 | Tyrone Jackson | C | JR | R/R | 5-11 | 240 | East Orange, NJ / Grambling |
3 | Vincent Jenkins | P | FR | L/L | 5-9 | 170 | Bladensburg, MD / Bladensburg |
10 | James Jones | OF | FR | R/R | 5-7 | 165 | Madison Heights, VA / Amherst |
1 | Cameron Leland | OF | FR | R/R | 5-8 | 160 | Charlotte, NC / Vance |
14 | Sterling Mitchell | OF | FR | R/R | 5-10 | 170 | Norfolk, VA / B.T. Washington |
35 | Needham Core | Inf. | FR | R/R | 5-6 | 165 | Goldsboro, NC / Goldsboro |
17 | Patrick Crews | P | JR | R/R | 5-7 | 160 | Henderson, NC / So. Vance |
5 | Marcquise Phillips | INF | SR | R/R | 6-1 | 185 | Fayetteville, NC / Seventy-First |
20 | Stephen Pigford | 1B | SR | R/R | 5-9 | 180 | Fayetteville, NC / Seventy-First |
32 | Charles Robinson | OF | SR | R/R | 6-1 | 175 | Raleigh, NC / Southeast |
31 | Todd Sparrow | C | FR | R/R | 6-0 | 180 | Richmond, VA / Henrico |
22 | Avery Upshur | P | SO | L/R | 6-3 | 180 | Norfolk, VA / B.T. Washington |
6 | Lance Weatherly | P | SO | R/R | 6-1 | 190 | Chicago, IL / Dominion |
27 | A.J. Williams | P | SO | R/R | 6-1 | 210 | Greensboro, NC / Vandalia |
30 | Americus Williams | OF | JR | R/R | 5-9 | 180 | Henderson, NC / So. Vance |
7 | Ryan Williams | OF | FR | S/L | 5-7 | 165 | Tallahasse, FL / - |
COURTESY SHAW UNIVERSITY OFFICE OF SPORTS INFORMATION
No comments:
Post a Comment