Twenty-three students including six from CIAA schools were named to the all-state first and second teams. St. Aug is one of three schools to place two or more players on the first team.
The Leland, N.C., natives led the Lady Falcons to their first winning season in 10 years. The Lady Falcons won 17 games, finished second in the CIAA Southern Division and placed fourth in the CIAA Tournament. The fourth-place finish is the highest for the Lady Falcons in recent memory. The sister tandem led the CIAA in home runs with eight apiece.
Daja White, a freshman outfielder, ranked second in NCAA Division II with 1.5 runs per game and 1.0 stolen bases per game in addition to ranking 10th with a .476 batting average. The Daktronics honorable mention All-American ranked second in the conference with 38 RBIs and 30 stolen bases. She was a Daktronics All-Atlantic Region first team pick and an All-CIAA rookie team selection.
Jo'Landa (Left) and Daja Receive More Postseason Honors |
The All-State first and second teams are comprised of players across North Carolina from NCAA Division II, Division III and NAIA institutions. The nominees were submitted by the North Carolina sports information directors and voted on by the NCCSIA members.
North Carolina Collegiate Sports Information Association
2013 College Division All-State Softball Teams
First Team | ||||
Pos. | Name | Class | School | Hometown |
P | Carley Tysinger | Fr. | Catawba College | Lexington, N.C. |
P | Maryann Hoskins | Fr. | Lenoir-Rhyne University | Havelock, N.C. |
C | Jo'Landa White | So. | Saint Augustine's University | Leland, N.C. |
IF | Jessica Fellmeth&% | Sr. | Lenoir-Rhyne University | Waxhaw, N.C. |
IF | Cynthia Hayes | Jr. | Guilford College | Seagrove, N.C. |
IF | Haily Jarman | Jr. | Lenoir-Rhyne University | Wadesboro, N.C. |
IF | Beth Overman | So. | Mount Olive College | Elizabeth City, N.C. |
OF | Taylor Cloninger | Jr. | UNC Pembroke | Jacksonville, N.C. |
OF | Leigh Ward | So. | Chowan University | Oriental, N.C. |
OF | Daja White | Fr. | St. Augustine's University | Leland, N.C. |
UTL | Brea Hartley | So. | UNC Pembroke | Lexington, N.C. |
DP | Kayla Saliga | So. | Wingate University | Asheboro, N.C. |
Second Team | ||||
Pos. | Name | Class | School | Hometown |
P | Stacey Houser | Fr. | Wingate University | Mooresville, N.C. |
P | Alora Lincoln | So. | Chowan University | Smithfield, VA |
C | Sarah Tompkins | Fr. | Greensboro College | Wilmington, N.C. |
IF | Sarah Connolly | Fr. | Greensboro College | Mount Airy, N.C. |
IF | Kierston Garner | Fr. | Salem College | Danbury, N.C. |
IF | Robyn Stanek | So. | Mars Hill College | Winston-Salem, N.C. |
IF | Amanda White& | So. | Meredith College | Wilmington, N.C. |
OF | Liz Hipple& | Jr. | Chowan University | Chincoteague, VA |
OF | Kelsey Maffucci | Sr. | Wingate University | Rockledge, Fla. |
OF | Jackie Nicholson | So. | Greensboro College | Snow Camp, N.C. |
UTL | Spencer Embler | Jr. | Fayetteville State University | Thomasville, N.C. |
% - Named to 2011 All-State Team
COURTESY SAINT AUGUSTINE'S UNIVERSITY SPORTS INFORMATION OFFICE
No comments:
Post a Comment