WATCH IN 1080p HD, WIDE SCREEN
BATON ROUGE, Louisiana -- National Signing Day is here and the Southern University football program is excited to welcome the future wave of Jaguars destined to compete for Southwestern Athletic Conference championships for years to come.
Head Coach Dawson Odums and the coaching staff are set to unveil the complete 2015 class at the National Signing Day celebration Wednesday night at 7 p.m. in the Royal Cotillion Ballroom in the Smith-Brown Student Union.
Southern's 2015 class features two students who have enrolled during the spring semester including Nicholas McDonald from Southwest Community College and David-Michael Carrell of South Terrabone High, who is an early enrollee.
Here are the official up-to-the-minute listing of the 2015 SU Football Signees.
No. | Name | Pos. | Hometown | High School | Ht. | Wt. | Highlights |
1. | A.J. Palomino | LB | Atlanta, Ga. | Newton H.S. | 6-1 | 220 | Video |
2. | Mason Sims | OL | Atlanta, Ga. | Benjamin Mays H.S | 6-4 | 315 | Video |
3. | Stacy Piro | WR | Houston, Texas | Furr H.S. | 5-11 | 170 | Video |
4. | Thaddeus Hoffer | DE/TE | Madison, Wis. | East H.S. | 6-5 | 235 | Video |
5. | Ceajae Bryant | DL | Houston, Texas | Spring Westfield H.S. | 6-1 | 270 | Video |
6. | Jaquel Grant | WR | Donaldsonville, La. | Donaldsonville H.S. | 6-1 | 195 | Video |
7. | Demario Houston | CB | Shelby, N.C. | Shelby H.S. | 5-11 | 175 | Video |
8. | Brad Porter | DE | Amite, La. | Amite H.S. | 6-2 | 250 | Video |
9. | Joe Davis | DE/TE | New Orleans, La. | J.S. Clark H.S. | 6-4 | 245 | Video |
10. | Jaron Johnson | DE | Port Arthur. Texas | Memorial H.S. | 6-2 | 245 | Video |
11. | Tedric White | DE/TE | Jefferson, La. | Riverdale H.S. | 6-4 | 245 | Video |
12. | Collin Williams | OL | New Orleans, La. | St. Augustine H.S. | 6-3 | 310 | Video |
13. | Jahmal Tillman | DE | Harvey, La. | New Orleans H.S. | 6-2 | 250 | Video |
14. | Loren Tademy | DE | Stockbridge, Ga. | Woodland H.S. | 6-3 | 265 | Video |
15. | Austin Opara | TE | Houston, Texas | Spring Westfield H.S. | 6-2 | 245 | Video |
16. | Elijah Allen | CB | Denton, Texas | Denton Ryan H.S. | 6-0 | 185 | Video |
17. | Jodeci Harris | OT | Plaquemine, La. | Plaquemine H.S. | 6-7 | 310 | Video |
18. | Montavious Gaines | S | Anderson, S.C. | TL Hanna H.S. | 6-2 | 180 | Video |
19. | Jaylon Brinson | C | Tallahassee, Fla. | Godby H.S. | 6-1 | 270 | Video |
20. | Timothy Thompson | ATH | Jackson, La. | East Feliciana H.S. | 5-11 | 170 | Video |
21. | Andrea Augustine | S | Monroe, La. | Carroll H.S. | 6-3 | 190 | Video |
22. | Calvin Lunkin | MLB | New Orleans, La. | Warren Easton H.S. | 5-11 | 225 | Video |
23. | Christopher Jones | DT | Franklin, La. | Franklin H.S. | 6-2 | 265 | Video |
24. | Jordan Williams | LB | Lafayette, La. | Northside H.S. | 6-1 | 225 | Video |
25. | Taylor Merritt | P | Arcadia, La. | Arcadia H.S. | 6-1 | 180 | |
ENROLLED | David-Michael Carrell | LS | Bourg, La. | South Terrebone H.S. | 6-0 | 258 | Video |
ENROLLED | Nicholas McDonald | LB | Summit, Miss. | Southwest CC | 5-11 | 195 | Video |
COURTESY SOUTHERN UNIVERSITY ATHLETIC MEDIA RELATIONS
No comments:
Post a Comment