In addition to six-mid-year enrollees, SSU added 23 newcomers on National Signing Day.
Of the 29 players, 23 come from high school, five from prep school and one is a transfer.
Wilson is pleased with the signings and thinks the new players can help build for the future.
"We had to address some needs of speed and size and I think we found that," says Wilson. "Our assistants, along with the help of alumni and former players, allowed us to sign some players with size and speed from the state of Florida."
Wilson also said that academics was a major selling points to recruits.
"We have had our APR issues but we are turning things around. Proof of that is that we had 25 players that finished the fall semester with at least a 3.0 grade point average."
The newcomers range from 5'7" to 6'6" and from 160-pounds to 315-pounds.
The class includes 15 defensive and 13 offensive players and one athlete representing nine different states. Eleven of the recruits are from Georgia while six are from Florida, four are from Ohio, two are from South Carolina and Alabama and one each from North Carolina, Virginia, Connecticut and California.
Of the defensive players, six are defensive backs, three are linebackers, four linemen and two ends while the offensive unit will gain five linemen, three running backs, two wide receivers, two quarterbacks, one tight end, and one athlete.
Coming from the high school ranks are offensive linemen Emmanuel Lee, Jalen Slayback, David Cooper, Jerome Maddox and Derek Simmons; running backs Vincent Buzzy, Uriah Oliver and Rowmartis Bell; linebackers Cortavius Tukes and Daniel Foster; wide receivers Justin Purdue and Miles Kelly, defensive linemen Ty'Darius Smith, Chaquez Fair, Stefen Banks and Tyavis Turner; defensive end Antonio Cintron; defensive backs William Campbell, Raheim Davis and Salvador Vazquez; quarterback Caleb Cox; tight end Nicholas Carreraand athlete Takeyvion Simmons.
Mid-year enrollees from prep schools include defensive end Corey Barrett, quarterback David Handler, linebacker Ronnie Peterson and defensive backs Raheem Coxfield and Tetris Sweat.
Defensive back Howard Newsome is a mid-year transfer from Arkansas Baptist.
The only local player to join the Tiger family was William Campbell out of Savannah's Bible Baptist High School. William will join his brother Keynanard, a rising sophomore on the SSU football team.
Image | Full Name | Pos. | Ht. | Wt. | Hometown / Highschool | Mid-Year Recruit |
---|---|---|---|---|---|---|
Stefen Banks | DL | 265 | Columbus, Ohio / Beechcroft HS | |||
Corey Barrett | DE | 270 | Norwalk, Conn. / GATTACA Prep | *** | ||
Rowmartis Bell | RB | 170 | Atlanta, Ga. / Mays HS | |||
Vincent Buzzy | RB | 240 | Orange Park, Fla / Fleming Island HS | |||
William Campbell | DB | 185 | Savannah, Ga. / Bible Baptist | |||
Nicholas Carrera | TE | 210 | Hampton, Va. / Kecoughton HS | |||
Antonio Cintron | DE | 210 | Jacksonville, Fla. / Ed White HS | |||
David Cooper | OL | 280 | Gahanna, Ohio / Gahanna Lincoln HS | |||
Caleb Cox | QB | 194 | Lake Butler, Fla. / Union County HS | |||
Raheeem Coxfield | DB | 200 | Adel, Ga. / North Georgia Prep | *** | ||
Raheim Davis | DB | 170 | Jacksonville, Fla. / First Coast HS | |||
Chaquez Fair | DL | 285 | Columbus, Ohio / Beechcroft HS | |||
Daniel Foster | LB | 230 | Conyers, Ga. / Heritage HS | |||
David Handler | QB | 240 | Culver City, Calif. / Georgia Prep | *** | ||
Miles Kelly | WR | 190 | Durham, N.C. / Hillside HS | |||
Emmanuel Lee | OL | 300 | Powder Springs, Ga. / Hillgrove HS | |||
Jerome Maddox | OL | 265 | Hilton Head Island, S.C. / Hilton Head Island HS | |||
Howard Newsome | DB | 230 | Dothan, Ala. / Arkansas-Baptist | *** | ||
Uriah Oliver | RB | 170 | Path, S.C. / Honea Path HS | |||
Ronnie Peterson | LB | 205 | Alma, Ga. / East Coast Prep | *** | ||
Justin Purdue | WR | 160 | Birmingham, Ala. / Carver HS | |||
Derek Simmons | OL | 280 | Decatur, Ga. / Columbia HS | |||
Takeyvion Simmons | ATH | 185 | Columbus, Ohio / Beechcroft HS | |||
Jalen Slayback | OL | 315 | Sanford, Fla. / Seminole HS | |||
Ty'Darius Smith | DL | 315 | Sanford, Fla. / Seminole HS | |||
Tetris Sweat | DB | 175 | Columbus, Ga. / Georgia Prep | *** | ||
Cortavious Tukes | LB | 210 | Augusta, Ga. / Glenn Hills HS | |||
Tyavis Turner | DL | 265 | Douglasville, Ga. / South Paulding HS | |||
Salvador Vazquez | DB | 185 | East Point, Ga. / Tri-Cities HS |
COURTESY SAVANNAH STATE UNIVERSITY SPORTS INFORMATION
No comments:
Post a Comment