Click on time for direct access to specified coach | ||
00:00 - 15:43 | Fred Farrier | Morgan State |
15:44 - 24:08 | Alex Wood | Florida A&M |
24:09 - 34:17 | Terry Sims | Bethune-Cookman |
34:18 - 43:55 | Kenny Carter | Delaware State |
43:56 - 57:44 | Mike London | Howard |
57:45 - 1:05:21 | Latrell Scott | Norfolk State |
1:05:22 - 1:13:54 | Connell Maynor | Hampton |
1:13:55 - 1:25:10 | Erik Raeburn | Savannah State |
1:25:11 - 1:30:07 | Buddy Pough | South Carolina State |
1:30:08 - 1:36:34 | Rod Broadway | North Carolina A&T State |
1:36:35 - 1:47:04 | Jerry Mack | North Carolina Central |
MEAC MEDIA COMMUNICATIONS
No comments:
Post a Comment