Benedict went 7-2 overall last season and tied Fort Valley State for the top spot in the division with a 5-1 conference record. In the 2018 predicted order of finish, voted on by the league's head coaches and sports information directors, Albany State was picked to finish first in the East, followed by Benedict, Fort Valley State, Morehouse and Clark Atlanta. Albany State received seven first-place votes, while Benedict garnered two and Fort Valley State picked up one first-place vote.
"We think we have a good team and we should be in the mix at the end," Benedict head coach Mike White was fond of saying during his visits with the multiple media outlets on hand for the event.
In the West Division, defending SIAC champions, Tuskegee, is anticipated to top the West as they received six first place votes. Miles is picked to finish second with three first place votes. With one first place vote, Kentucky State is predicted to finish third above Central State and Lane.
Benedict placed four players on the preseason All-SIAC first team, led by two-time All-SIAC offensive lineman Justin Brown. Headlining the defensive side of the ball are defensive lineman Charles Williams, defensive back Travionte Brown and linebacker Xavier George, who led the team in tackles last season. Offensive lineman Craig Hinson was a second-team selection.
Running back Justin Hardy of Miles College was named the Southern Intercollegiate Athletic Conference Preseason Offensive Player of the Year, while linebacker Davoris Thomas of Tuskegee University was selected as Preseason Defensive Player of the Year.
Football Preseason Rankings by Division
East Division
1. Albany State (7)
2. Benedict (2)
3. Fort Valley State (1)
4. Morehouse
5. Clark Atlanta
West Division
1. Tuskegee (6)
2. Miles (3)
3. Kentucky State (1)
4. Central State
5. Lane
*First place votes in parenthesis.
2018 SIAC Football – Preseason Team
First Team
Jamarcus Ezell | Quarterback | Tuskegee | Demopolis, Al |
Joseph Castellanos | Tight End | Kentucky State | North Brunswick, N.J. |
Javarrius Cheatham | Wide Receiver | Tuskegee | Greenville, Al |
Mike Green | Wide Receiver | Albany State | Albany, GA |
Justin Hardy | Running Back | Miles | Homewood, AL |
Brett Sylve | Running Back | Kentucky State | Hammond, LA. |
Jamie Glenn | Offensive Lineman | Albany State | Snellville, GA |
Jean Cyriaque | Offensive Lineman | Morehouse | Durham, N.C. |
Justin Brown | Offensive Lineman | Benedict | Marietta, Ga |
Darrius Hicks | Offensive Lineman | Fort Valley State | Camilla, Ga |
Lowell Richardson | Offensive Lineman | Tuskegee | Miami, Fl. |
Antonio Johnson | Defensive Lineman | Morehouse | Birmingham, Al |
Marquel Shelton | Defensive Lineman | Miles | Bessemer, Al. |
Terrance Leatherwood | Defensive Lineman | Tuskegee | Northport, Al |
Charles Williams | Defensive Lineman | Benedict | Barnwell, S.C |
David Brown | Linebacker | Fort Valley State | Ellenwood, GA. |
Davoris Thomas | Linebacker | Tuskegee | Mobile, Ala. |
Xavier George | Linebacker | Benedict | Jacksonville, Fla. |
Aaron Dore | Defensive Back | Fort Valley State | McDonough, GA. |
Darnell Hill | Defensive Back | Tuskegee | Miami, Fl. |
Cameron Young | Defensive Back | Fort Valley State | Eastman, Ga |
Travionte Brown | Defensive Back | Benedict | Albany, GA |
Dalton Hall | Kicker | Tuskegee | Hartsville, South Carolina. |
Gabriel Ballinas | Punter | Albany State | Guadeloupe, Mexico |
Brett Sylve | Kick Returner | Kentucky State | Hammond, La. |
Lorenzo Smothers | Punt Returner | Fort Valley State | Buena Vista, Ga |
Second Team
Slade Jarmon | Quarterback | Fort Valley State | Pensacola, Fl |
Ryan Edwards | Tight End | Morehouse | Atlanta, Ga |
Johnathon Sanders | Wide Receiver | Clark Atlanta | East Point, Ga |
Amyr Smith | Wide Receiver | Morehouse | Atlanta, Ga |
Terraris Saffold | Running Back | Central State | Hayneville, AL. |
McKinley Habersham | Running Back | Albany State | Savannah, Ga |
Marcus Campbell | Offensive Lineman | Kentucky State | Radcliff, Ky. |
Roger Womack | Offensive Lineman | Miles | Birmingham, Ala. |
Craig Hinson | Offensive Lineman | Benedict | Hephzibah, Ga |
Rochelin Romain | Offensive Lineman | Tuskegee | Pompano Beach, Fl. |
Jah-Mai Davidson | Offensive Lineman | Clark Atlanta | Snellville, GA. |
Demetrius Harris | Defensive Lineman | Fort Valley State | Decatur, Ga |
Antonio Johnson | Defensive Lineman | Morehouse | Birmingham, Ala. |
Bundrea Conway | Defensive Lineman | Morehouse | Lansing, MI |
Kali James | Defensive Lineman | Tuskegee | Stockbridge, GA. |
Austin Stephens | Linebacker | Miles | Mumford, Ala. |
Kailen Abrams | Linebacker | Central State | Detroit, Mi. |
Kevin Dawson | Linebacker | Tuskegee | Tallahassee, Fl |
Quantavious Singletary | Defensive Back | Clark Atlanta | Moultrie, Ga. |
Nicco Whigham | Defensive Back | Fort Valley State | North Lauderdale, Fl. |
Jaylin Boyd | Defensive Back | Albany State | Fairburn, Ga |
Macaiah Page | Defensive Back | Morehouse | Upper Marlboro, MD |
Carlos Saldana | Kicker | Clark Atlanta | Austell, Ga. |
Vincente Luis Juan-Pena | Punter | Lane | Temple City, Ga |
Lorenzo Smothers | Kick Returner | Fort Valley State | Buena Vista, GA |
Brett Sylve | Punt Returner | Kentucky State | Hammond, La. |
BENEDICT COLLEGE TIGERS SPORTS INFORMATION
No comments:
Post a Comment