2011-12 MEAC STANDINGS (as of 1/1/2012)
School MEAC Overall
Hampton (2-0) 9-3
Howard (2-0) 8-5
Florida A&M (1-0 ) 7-5
North Carolina A&T (1-0) 6-7
UMES (1-0 ) 3-8
Norfolk State (1-1) 5-7
South Carolina State (1-1) 5-7
Morgan State (0-0) 2-9
Bethune-Cookman (0-1) 3-9
Coppin State (0-1) 4-9
N.C. Central (0-1) 2-12
Savannah State (0-2) 5-8
Delaware State (0-2) 3-11
SCHEDULED GAMES AROUND THE MEAC
Monday, Jan. 2
UMES @ Elizabeth City State, 6 p.m.
Final: ECSU 62, UMES 55
Coppin State @ Longwood, 1 p.m. Final: Coppin State 73, Longwood 51
UNC Wilmington @ N.C. A&T, 4 p.m. Final: UNC-W 90, NCA&T 63
Bethune-Cookman @ Georgia State, 5 p.m. Final: Georgia State 66, B-CU 50
George Mason @ Norfolk State, 6 p.m. Final: NSU 60, George Mason 57
UAB @ Florida A&M, 7 p.m. Final: FAMU 69, UAB 59
East Carolina @ Hampton, 7 p.m. Final: Hampton 76, East Carolina 48
Tuesday, Jan. 3
Morgan State @ Florida International, 6 p.m. Final: FIU 77, Morgan State 60
Howard @ Mt. St. Mary’s, 7 p.m. Final: Howard 67, Mt. St. Mary's 55
Southern Wesleyan @ S.C. State, 7 p.m. Final: S.C. State 78, South Wesleyan 56
Wednesday, Jan. 4
Fordham @ Delaware State, 6 p.m.
Thursday, Jan. 5
NJIT @ Howard, 7 p.m.
Saturday, Jan. 7
UMES @ Norfolk State, 4 p.m.
Florida A&M @ N.C. Central, 2 p.m.
Coppin State @ Savannah State, 2 p.m.
Morgan State @ South Carolina State, 2 p.m.
Bethune-Cookman @ N.C. A&T, 2 p.m.
Howard @ Hampton, 4 p.m.
|
MEET CURRENT MEAC LEADING SCORER AND REBOUNDER
ANTONIA MONIQUE BENNETT
6'-1" GUARD/FORWARD, SENIOR
SEASON PER GAME AVERAGE: 20.1 points., 9.7 rebounds,
2.3 assists, 2.3 steals and 1.7 blocked shots
LAKE GIBSON HIGH SCHOOL
Hometown: LAKELAND, FLORIDA
FLORIDA A&M UNIVERSITY LADY RATTLERS
Major: Occupational/Physical Therapy
(Photo Courtesy: FAMU Sports Information) |
SCORING OFFENSE G W-L Pts Avg/G
1. Florida A&M 12 7-5 888 74.0
2. North Carolina A&T 13 6-7 918 70.6
3. Norfolk State 12 5-7 787 65.6
4. Hampton 12 9-3 765 63.8
5. Morgan State 10 2-8 604 60.4
6. Coppin State 13 4-9 770 59.2
7. Bethune-Cookman 11 3-8 643 58.5
8. South Carolina State 12 5-7 696 58.0
9. Howard 12 7-5 694 57.8
10. Delaware State 14 3-11 780 55.7
11. N.C. Central 14 2-12 705 50.4
12. Maryland E. Shore 11 3-8 553 50.3
13. Savannah State 13 5-8 629 48.4
SCORING DEFENSE G Pts Avg/G
1. Hampton 12 607 50.6
2. Savannah State 13 721 55.5
3. Maryland E. Shore 11 644 58.5
4. Howard 12 713 59.4
5. Coppin State 13 797 61.3
6. Norfolk State 12 779 64.9
7. Delaware State 14 933 66.6
8. Bethune-Cookman 11 735 66.8
9. South Carolina State 12 829 69.1
10. Florida A&M 12 831 69.2
11. N.C. Central 14 983 70.2
12. North Carolina A&T 13 961 73.9
13. Morgan State 10 745 74.5
TOP 25 - SCORING INDIVIDUAL
SCORING Cl GP FG 3FG FT Points Avg/G
1. BENNETT, Antonia-FAMU SR 12 95 22 29 241 20.1
2. HOLMES,Tamoria-HOW JR 12 91 18 27 227 18.9
3. KALU, Ezinne-SSU SO 13 76 20 62 234 18.0
4. DOYLE,Saadia-HOW JR 12 72 0 59 203 16.9
5. WILLIAMS,Chasidy-NCCU JR 13 76 9 44 205 15.8
6. McMILLIAN,Choicetta-HAM SR 12 59 40 28 186 15.5
7. BERRY, JaQuayla-NCAT JR 13 68 5 56 197 15.2
8. LONG,Whitney-NSU SR 12 71 24 11 177 14.8
9. JENKINS, Jericka-HAM SR 12 52 23 46 173 14.4
10. ELUM, Jasmine-BCU JR 10 56 14 17 143 14.3
11. McKELTON,Tameka-FAMU SR 11 53 23 19 148 13.5
12. HAWKINS,Tierra-DSU FR 14 76 0 35 187 13.4
13. Mathis, Dekeisha-MSU 8 36 25 9 106 13.3
14. KING,Tracy-NCAT SO 13 53 4 61 171 13.2
15. BRISTOW,Tasia-DSU SO 14 61 18 42 182 13.0
15. KNOTTS,Tiara-SCSU JR 12 54 18 30 156 13.0
17. SANDERS,Chelsea-UMES JR 11 50 3 39 142 12.9
18. CORBO, Rae-NSU SO 12 51 6 46 154 12.8
19. SPARKMAN, Kimberly-FAMU SO 11 46 31 15 138 12.5
20. DONALD, Qiana-FAMU SR 12 53 0 40 146 12.2
21. MANLEY, Jeanine-CSU SR 13 48 0 57 153 11.8
22. Parker, Omara-MSU 10 46 11 13 116 11.6
23. CALVIN, Amber-NCAT JR 12 38 23 38 137 11.4
24. ISAAC, Jalisa-BCU SR 11 42 16 15 115 10.5
25. SCOTT, Mikala-NCAT SO 12 44 12 18 118 9.8
TOP 20 REBOUNDING INDIVIDUAL
REBOUNDING Cl GP Off Def Total Avg/G
1. BENNETT, Antonia-FAMU SR 12 34 82 116 9.7
2. DONALD, Qiana-FAMU SR 12 59 53 112 9.3
3. GORDON, Rachel-NSU SO 12 49 61 110 9.2
4. DOYLE, Saadia-HOW JR 12 50 56 106 8.8
5. HEMPHILL,Tiana-SCSU JR 12 38 62 100 8.3
6. WILLIAMS,Chasidy-NCCU JR 13 38 68 106 8.2
7. NELSON, Alisha-SSU SR 13 34 66 100 7.7
8. STEWART, Shanyce-UMES SO 11 31 47 78 7.1
9. PHELPS, Arel-HAM JR 12 45 38 83 6.9
10. AVANT, Keiara-HAM JR 12 31 46 77 6.4
10. ALSTON, Paris-SCSU JR 12 34 43 77 6.4
12. HAWKINS,Tierra-DSU FR 14 35 52 87 6.2
13. BERRY, JaQuayla-NCAT JR 13 19 61 80 6.2
13. GORHAM, Nikia-NCAT JR 13 49 31 80 6.2
15. KING,Tracy-NCAT SO 13 37 41 78 6.0
15. WHITTINGTON,Crystal-CSU SR 13 30 48 78 6.0
15. MANLEY, Jeanine-CSU SR 13 37 41 78 6.0
18. WARNER, Melaine-HAM SR 10 22 34 56 5.6
19. SANDERS,Chelsea-UMES JR 11 20 40 60 5.5
20. Carrington,Tracey-MSU 9 21 28 49 5.4
Winning Streak No.
Howard 6
Florida A&M 4
Bethune-Cookman 2
Coppin State 2
GAME BROADCAST: Check individual school athletic sites for links AND ESPN3/ESPNU.