COURTESY LIVINGSTONE COLLEGE ATHLETICS |
The Lady Blue Bears have landed a sweet #8 spot on the USA TODAY SPORTS TOP 25 DIVISION II WOMEN'S BASKETBALL COACHES' POLL.The Lady Blue Bears have moved up from the 18th and then 11th spot over the last couple of weeks.
First year Head Coach Anita Howard and team, are breaking barriers, and setting records.
The team defeated St. Augustine's Wednesday 96-73, and finished out the weekend defeating WSSU 64-56.
Catch the Lady Blue Bears at home this Saturday (Feb. 7) as they face the Bears of Shaw University.
The team will tip-off at 5:30 P.M. inside New Trent Gym.
Rank | Institution - First Place Votes | Previous Rank | Record | Total Points |
1 | Lewis University (Ill.) - 31 | 1 | 21-0 | 799 |
2 | University of Alaska - Anchorage | 3 | 20-1 | 716 |
3 | Fort Hays State University (Kan.) | 6 | 20-1 | 701 |
4 | Limestone College (S.C.) | 4 | 20-1 | 666 |
5 | Indiana University of Pennsylvania (Pa.) | 5 | 18-1 | 652 |
6 | Emporia State University (Kan.) | 2 | 17-2 | 617 |
7 | West Texas A&M University | 7 | 16-2 | 554 |
8 | Livingstone College (N.C.) - 1 | 11 | 20-0 | 506 |
9 | Adelphi University (N.Y.) | 8 | 19-2 | 496 |
10 | Pittsburg State University (Kan.) | 9 | 20-3 | 485 |
11 | Columbus State University (Ga.) | 12 | 20-1 | 477 |
12 | Wayne State University (Mich.) | 10 | 17-2 | 463 |
13 | Michigan Technological University | 15 | 17-1 | 409 |
14 | Rollins College (Fla.) | 13 | 16-2 | 394 |
15 | Stonehill College (Mass.) | 14 | 16-2 | 392 |
16 | Northern State University (S.D.) | 17 | 19-3 | 293 |
17 | Bloomsburg University of Pennsylvania | 18 | 17-2 | 285 |
18 | Florida Institute of Technology | 19 | 17-2 | 217 |
19 | Drury University (Mo.) | 21 | 16-3 | 213 |
20 | Harding University (Ark.) | 16 | 16-3 | 190 |
21 | Seattle Pacific University (Wash.) | 22 | 16-3 | 168 |
22 | Wayne State College (Neb.) | T23 | 19-3 | 121 |
23 | Humboldt State University (Calif.) | 25 | 17-2 | 114 |
24 | Nova Southeastern University (Fla.) | T23 | 15-4 | 87 |
25 | Arkansas Tech University | 20 | 16-3 | 64 |
Dropped Out: None.
Others receiving votes: Midwestern State University (Texas) 55; Cedarville University (Ohio) 50; Union University (Tenn.) 30; California University of Pennsylvania (Pa.) 29; University of New Haven (Conn.) 24; University of District of Columbia 22; California Baptist University 20; Washburn University (Kan.) 15; Grand Valley State University (Mich.) 11; University of Colorado - Colorado Springs 11; California State Polytechnic University - Pomona 10; California State University - Dominguez Hills 8; California State University - San Bernardino 6; Ashland University (Ohio) 4; Missouri Southern State University 4; Johnson C Smith University (N.C.) 3; University of North Georgia 3; Hawaii Pacific University 2; Lander University (S.C.) 2; Lincoln University (Pa.) 2; Colorado Mesa University 1.
COURTESY LIVINGSTONE COLLEGE SPORTS INFORMATION
No comments:
Post a Comment