The Golden Tigers fell seven spots after their loss to Miles last Saturday, but maintained their spot in the top 25.
Tuskegee (8-2, 4-1 SIAC) is the only SIAC school, as well as the only HBCU, receiving votes in this week's poll. They also join four other teams from the region in the poll this week - West Georgia (sixth, down from first), North Alabama (10th, up from 11th), Valdosta State (16th, up from 19th), and Florida Tech (24th, unranked before last week's upset of then top-ranked West Georgia).
The Golden Tigers have completed their season, and now must wait until Selection Sunday when the NCAA Division II football playoffs are revealed to find out their fate. Currently the Golden Tigers are fifth in the region rankings, placing them on the road in a first-round matchup.
For more information on Tuskegee University athletics follow us on Twitter @MyTUAthletics, and like us on Facebook.
Rk | Team | Rec | Last Wk |
1 | Ferris State | 9-0 | 2 |
2 | Northwest Missouri | 10-0 | 3 |
3 | CSU-Pueblo | 9-1 | 4 |
4 | Ashland | 10-1 | 5 |
5 | Minnesota State-Mankato | 9-1 | 6 |
6 | West Georgia | 9-1 | 1 |
7 | Shepherd | 9-0 | 8 |
8 | Texas A&M-Commerce | 8-2 | 9 |
9 | Slippery Rock | 9-1 | 10 |
10 | North Alabama | 7-2 | 11 |
11 | Midwestern State | 9-1 | 12 |
12 | Humboldt State | 8-1 | 14 |
13 | Central Missouri | 8-2 | 15 |
14 | Grand Valley State | 8-2 | 17 |
15 | Henderson State | 9-1 | 18 |
16 | Valdosta State | 7-2 | 19 |
17 | Sioux Falls | 8-2 | 7 |
18 | Assumption | 9-1 | 21 |
19 | Minnesota-Duluth | 7-3 | 23 |
20 | Tuskegee | 8-2 | 13 |
21 | Charleston | 9-1 | 25 |
22 | Augustana | 8-2 | NR |
23 | Emporia State | 8-2 | 16 |
24 | Florida Tech | 7-3 | NR |
25 | Indianapolis | 9-1 | NR |
COURTESY TUSKEGEE UNIVERSITY SPORTS INFORMATION
No comments:
Post a Comment