Willie Simmons (Florida A&M) | 00:04 |
Terry Sims (Bethune-Cookman) | 15:00 |
Rod Milstead (Delaware State) | 26:23 |
Mike London (Howard) | 32:08 |
Latrell Scott (Norfolk State) | 41:37 |
Erik Raeburn (Savannah State) | 47:36 |
Buddy Pough (South Carolina State) | 57:20 |
Sam Washington (North Carolina A&T State) | 1:13:58 |
Granville Eastman (North Carolina Central) | 1:25:05 |
Ernest Jones (Morgan State) | 1:42:06 |
Commissioner Dennis E. Thomas | 1:58:00 |
MEAC MEDIA COMMUNICATIONS
No comments:
Post a Comment