The coaches also picked the Gold Nuggets to finish third in the GCAC.
Wells, a 5-foot-10 junior guard from Irving, Texas, and a graduate of MacArthur High School, was second-team All-GCAC last season. She averaged 10.2 points in 2017-18 and led the Gold Nuggets with 41 made 3-pointers and 77 made free throws.
"Essence Wells showed major improvement last season," said 20th-year head coach Bo Browder.
"We expect her this year to have another outstanding season."
The Gold Nuggets will open their season Oct. 31 at 6 p.m. against Stillman at XULA's Convocation Center. The XULA women will play their first four games at home, including the Xavier Classic Nov. 2-3 with Florida Memorial, Langston and LSU-Alexandria, then a Nov. 6 visit from city rival Loyola, ranked 17th in NAIA Division I.
| GCAC Women's Basketball 2018-19 Coaches Poll | |||||
| First-place votes in parentheses | |||||
| Rank | School | ||||
| 1 | Dillard (6) | ||||
| 2 | Edward Waters | ||||
| 3 | XULA | ||||
| 4 | Talladega (1) | ||||
| 5 | Philander Smith | ||||
| 6 | Tougaloo | ||||
| 7-tie | Rust | ||||
| 7-tie | SUNO | ||||
XULA in previous GCAC polls | ||
| 2017-18 — 2nd-tie 2016-17 — 3rd 2015-16 — 1st 2014-15 — 1st 2013-14 — 1st 2012-13 — 1st 2011-12 — 1st 2010-11 — 1st 2009-10 — 2nd | 2008-09 — 1st 2007-08 — 2nd 2006-07 — 3rd 2004-05 — 1st 2003-04 — 2nd 2002-03 — 2nd 2001-02 — 1st 1999-2000 — 1st 1993-94 — 1st | |
| 2018-19 Preseason All-GCAC Women's Basketball | |
| Player | School |
| Jermisha Collins | Edward Waters |
| Terralyn Dominick | Philander Smith |
| Adriiana Jackson | Dillard |
| Alyssa Washington | Dillard |
| Essence Wells | XULA |
| GCAC Preseason Player of the Year: Terralyn Dominick, Philander Smith | |
Ed Cassiere, Assistant Athletic Director for Communications
XULAgold.com
XAVIER UNIVERSITY OF LOUISIANA
twitter.com/xulagoldwww.facebook.com/xulagold
No comments:
Post a Comment