MONTGOMERY, Alabama -- The Alabama State University Football Program announces its 2013 signing class, which features 24 players signed to National Letters of Intent, and one player who has accepted an academic scholarship (as of 5 p.m.).
Click On Names to Watch Highlights
2013 NLI SIGNEES | Position | HT | WT | Class | Hometown/Previous School |
Marcus Adams | DT | 6-1 | 270 | Fr. | Atlanta, Ga. / Tri-City High |
Wyndell Archie | TE | 6-2 | 235 | Fr. | Saraland, Ala. / Saraland High |
Edmend Banks | OT | 6-6 | 310 | Fr. | Stone Mountain, Ga. / Stephenson High |
Rod Boykin | WR | 5-9 | 145 | Fr. | Elmore, Ala. / Edgewood Academy |
Tanner Crow | OL | 6-5 | 273 | Fr. | Panama City, Fla. / Bay High |
Kenyon Davis | CB | 5-11 | 185 | Fr. | Tallahassee, Fla. / Godby High |
Patrick Dalton | OL | 6-6 | 330 | Fr. | Fayetteville, Ga. / Whitewater High |
James Graves | LB | 6-0 | 220 | Fr. | Bassfield, Miss. / Bassfield High |
Andre Hammon | OL | 6-4 | 275 | Fr. | Memphis, Tenn. / Memphis Central High |
Jamir Hannah | WR | 6-2 | 185 | Fr. | Stone Mountain, Ga. / Cedar Grove High |
Jordan Harris | OT | 6-5 | 325 | Fr. | Hampton, Ga. / Dutchtown High |
Taylor Hayes | DT | 6-2 | 310 | Fr. | Savannah, Ga. / Windsor Forest High |
Alfred 'Trey' Jenkins | CB | 6-0 | 180 | Fr. | Daphne, Ala. / Daphne High |
Barry Johnson | CB | 6-1 | 190 | Fr. | Birmingham, Ala. / Wenonah High |
DeMichael McQueen | LB | 6-0 | 205 | Fr. | Milton, Fla. / Milton High |
Marquis Parker | LB | 6-1 | 185 | Fr. | Lithonia, Ga. / Martin Luther King High |
Jaypee Philbert | OT | 6-6 | 280 | Fr. | Grayson, Ga. / Archer High |
Therron Presley | CB | 5-10 | 180 | Fr. | Montgomery, Ala. / Jefferson Davis |
Malik Reid | DE | 6-4 | 240 | Fr. | Atlanta, Ga. / Maynard Jackson High |
Quinterris Toppings | QB | 6-2 | 215 | Fr. | Eight Mile, Ala. / Blount High |
Frank Warren | OL | 6-5 | 330 | Fr. | Phenix City, Ala. / Glenwood School |
Kerry Williams | OL | 6-2 | 280 | Fr. | Gaffney, S.C / Gaffney High |
Deandre Wise | OL | 6-2 | 280 | Fr. | Alpharetta, Ga. / Alpharetta High |
Blake Worthy | LB | 6-1 | 210 | Fr. | Gadsden, Ala. / Gadsden High |
HAS ACCEPTED ACADEMIC SCHOLARSHIP | |||||
Andrew Roberts | K | 6-0 | 180 | Fr. | Hampton, Ga. / Luella High |
MARCUS ADAMS
Defensive Tackle (6-1, 270) – Atlanta, Ga. (Tri-City High)
Second-team All-State and first-team all-region selection…played in Florida-Georgia All-Star game…won defensive line MVP honors at 2012 Atlanta Nike Football Camp…made 90 tackles, 14 sacks and one interception return for touchdown.
Defensive Tackle (6-1, 270) – Atlanta, Ga. (Tri-City High)
Second-team All-State and first-team all-region selection…played in Florida-Georgia All-Star game…won defensive line MVP honors at 2012 Atlanta Nike Football Camp…made 90 tackles, 14 sacks and one interception return for touchdown.
No comments:
Post a Comment