COURTESY KENTUCKY STATE UNIVERSITY ATHLETICS |
The Thorobreds, who trailed Morehouse by one stroke heading into the third round, put together a 338 team scorecard in the final round of play, six strokes better than the Maroon Tigers, 344. The solid final day secured the comeback for KSU as they defeated Morehouse (996) by five strokes for the tournament title.
After a slow start in the first round of the tournament on Monday, the Thorobreds bounced back with a single round low team score of 317 on Tuesday to set themselves up for a final push on Wednesday.
"Just like this whole season, this team battled and fought themselves out of a hole and persevered through this whole tournament," Head Coach Harry Stinson said. "They came together early in the season and that showed today with their ability to handle the pressure of competing for a championship."
Sophomore Joseph White (74/82/79, 235) was the top finisher for the Thorobreds, finishing the championship tournament in a tie for third place with a 235 total. After being named to the SIAC All-Conference Second Team after the regular season, White was named to the SIAC All-Tournament Team for his performance during the tournament.
Senior Dylan Riley (91/75/85, 251), an SIAC All-Conference First Team member, capped off his final round for the Thorobreds with an 85 on Wednesday. Riley finished in a tie for 11th place.
Freshman Hunter Pike (81/77/88, 246) and Gabriel McMichael (90/83/86, 259) both finished in the top-15. Pike slipped a bit in the final round but still finished with the eighth best score of the tournament. McMichael finished in a tie for 14th place after the final round of play.
"Our freshman played a big part in this team win and are the cornerstone of this team's future," Stinson said of his two first year players.
Senior Julian Jeter-Davis (99/96/99, 294) put up a 99 on his scorecard to cap his tournament performance and finishes his KSU career with a conference championship.
"I'm so happy for our pair of seniors, especially Julian, because he saw ups and downs on the course but still saw the big picture and was the leader of this squad," Stinson said.
Stinson was named the 2014 SIAC Golf Tournament Most Outstanding Coach.
Dominique Worthen of LeMoyne-Owen College held on for the individual low scorecard of the tournament. Worthen, the 2014 SIAC Golfer of the Year, shot a 78 on Wednesday for a tournament total of 224.
Individual Leader Board:
Place | Name | School | Day 1 | Day 2 | Day 3 | Total |
1 | Dominique Worthen | LeMoyne-Owen | 74 | 72 | 78 | 224 |
2 | Jerrell Hubbard | Paine | 81 | 75 | 75 | 231 |
T-3 | Joseph White | Kentucky State | 74 | 82 | 79 | 235 |
T-3 | Kelly Allen | Benedict | 86 | 76 | 73 | 235 |
5 | Khaliq Dansby | Miles | 75 | 79 | 85 | 239 |
6 | Justin McElderry | Morehouse | 81 | 78 | 82 | 241 |
7 | Anthony Body | Morehouse | 75 | 81 | 86 | 242 |
8 | Hunter Pike | Kentucky State | 81 | 77 | 88 | 246 |
9 | Jacob McCurry | Miles | 83 | 86 | 78 | 247 |
10 | Jordan Buchanan | Benedict | 82 | 84 | 84 | 250 |
T-11 | Bruce Cousin | Morehouse | 83 | 80 | 88 | 251 |
T-11 | Dylan Riley | Kentucky State | 91 | 75 | 85 | 251 |
13 | Rhalston Jones | Benedict | 81 | 85 | 87 | 253 |
T-14 | Palmer Wood | Paine | 87 | 87 | 85 | 259 |
T-14 | Gabriel McMichael | Kentucky State | 90 | 83 | 86 | 259 |
T-14 | J.T. Hyer | Paine | 90 | 88 | 81 | 259 |
17 | Trey Reynolds | Miles | 79 | 90 | 92 | 261 |
18 | Robert Johnson | Benedict | 85 | 93 | 86 | 264 |
19 | Christopher Norman | Morehouse | 86 | 91 | 88 | 265 |
20 | Trevor Barber | Miles | 93 | 88 | 87 | 268 |
21 | Jordan Bailey | Paine | 91 | 92 | 104 | 287 |
22 | Brandon Henderson | LeMoyne-Owen | 107 | 94 | 91 | 292 |
23 | Justin Tate | LeMoyne-Owen | 92 | 94 | 107 | 293 |
24 | Julian Jeter-Davis | Kentucky State | 99 | 96 | 99 | 294 |
25 | Janko Popovic | LeMoyne-Owen | 99 | 110 | 101 | 310 |
26 | Prentice Bell | Paine | 115 | 115 | 118 | 348 |
27 | Glen Pickett | Miles | 132 | 120 | 123 | 375 |
28 | Sheldon Allen | Morehouse | 83 | WD | WD | WD |
29 | McArthur Thompson | Benedict | 103 | 123 | WD | WD |
30 | Christian Colburn | LeMoyne-Owen | 135 | WD | WD | WD |
Team Leader Board:
School | Day 1 | Day 2 | Day 3 | Total |
Kentucky State | 336 | 317 | 338 | 991 |
Morehouse | 322 | 330 | 344 | 996 |
Benedict | 334 | 338 | 330 | 1002 |
Miles | 330 | 343 | 342 | 1015 |
LeMoyne-Owen | 372 | 370 | 377 | 1119 |
Paine | 349 | 342 | 345 | 1036 |
SIAC All-Tournament Team
Name | School |
Dominique Worthen | LeMoyne-Owen |
Jerrell Hubbard | Paine College |
Kelly Allen | Benedict College |
Joseph White | Kentucky State |
Khaliq Dansby | Morehouse College |
Tournament MVP: Dominique Worthen
2014 SIAC Golf Tournament Most Outstanding Coach: Harry Stinson
COURTESY KENTUCKY STATE UNIVERSITY SPORTS INFORMATION
No comments:
Post a Comment