Undefeated West Liberty is ranked first in the region followed by Glenville State, Indiana (Pa.), Bowie State and Slippery Rock. Charleston is ranked 6th, followed by Winston-Salem State in 7th, East Stroudsburg, Gannon and Livingstone rounds out the top 10.
Bowie State will host Winston-Salem State tonight (1/5) at 7:30 pm in BSU's Leonidas S. James Complex (A.C. Jordan Arena).
RANK | SCHOOL | W-L | PTS. | PREV. |
---|---|---|---|---|
1 | West Liberty | 10-0 | 40 | 1 |
2 | Glenville State (W.Va.) | 9-2 | 35 | 2 |
3 | Indiana (Pa.) | 12-2 | 34 | 3 |
4 | Bowie State | 10-4 | 27 | T-9 |
5 | Slippery Rock | 11-3 | 24 | 4 |
6 | Charleston (W.Va.) | 8-3 | 20 | 8 |
7 | Winston-Salem State | 7-3 | 14 | 5 |
8 | East Stroudsburg | 8-4 | 9 | 7 |
9 | Gannon | 9-5 | 8 | 6 |
10 | Livingstone | 7-4 | 5 | T-9 |
No comments:
Post a Comment