The Pirates open Sept. 5 at home, versus Division II Kentucky State, and have four of their first six games at Armstrong Stadium. Their first two Mid-Eastern Athletic Conference games are against rivals Howard and Norfolk State — the first one Friday, Sept. 18, at RFK Stadium in the Nations Classic.
"I like the schedule," HU coach Connell Maynor said. "It's a good non-conference schedule. Kentucky State is a good opener, and Richmond and William and Mary are obviously very good programs.
"Howard is a rival game, and the chance to play at RFK, in the Redskins' (old) stadium, will be good for our players. It's close enough that our fans can travel there. We're expecting a big crowd and a good atmosphere."
CONTINUE READING
HAMPTON UNIVERSITY 2015 FOOTBALL SCHEDULE
Date | Opponent | Location | Time/Result | Details | |
---|---|---|---|---|---|
Alumni Day | |||||
Kentucky State | Hampton, VA | 6 pm | |||
Richmond | Hampton, VA | 6 pm | |||
Nation’s Football Classic/Battle of the REAL HU | |||||
* | Howard | Washington, DC | TBA | ||
Battle of the Bay | |||||
* | Norfolk State | Norfolk, VA | TBA | ||
Parents' Weekend | |||||
* | North Carolina A&T | Hampton, VA | 1 pm | ||
Homecoming | |||||
* | Delaware State | Hampton, VA | 2 pm | ||
* | Morgan State | Baltimore, MD | TBA | ||
William & Mary | Williamsburg, VA | TBA | |||
* | South Carolina State | Orangeburg, SC | TBA | ||
* | Florida A&M | Hampton, VA | 1 pm | Details\\\\\\\ | |
* | Savannah State | Savannah, GA |
No comments:
Post a Comment