The national top eight seeds are UCLA (42-14), LSU (48-10), Louisville (43-16), Florida (44-16), Miami (Florida) (44-14), Illinois (47-8-1), TCU (43-11) and Missouri State (45-10). The top eight seed for Missouri State marks a first for a Missouri Valley Conference institution.
Interactive Bracket Printable
The ACC and SEC lead all conferences in the number of teams in the championship field with seven. The Pac-12 has six institutions, while the Big 10 had a league-record five selected.
Making the tournament for the first time includes Radford of the Big South Conference, Florida A&M of the Mid-Eastern Athletic Conference, Houston Baptist of the Southland Conference and Cal State Bakersfield of the Western Athletic Conference. Overall, 27 of the 64 teams were in the field last year.
Miami (Florida) is in the field for the 43rd consecutive year, extending its own record. Florida State is making its 38th consecutive appearance, second all-time. Other long consecutive streaks: Cal State Fullerton (24), Rice (21) and Arkansas (13).
Each of the 16 regionals features four teams, playing a double-elimination format. The regionals are scheduled to be conducted from Friday, May 29, to Monday, June 1 (if necessary). Selection of the eight super regional hosts will be announced at approximately 11 p.m. ET June 1.
The 69th Men’s College World Series begins play Saturday, June 13, at the TD Ameritrade Park Omaha in Omaha, Nebraska.
2015 AUTOMATIC QUALIFIERS | ||||||
---|---|---|---|---|---|---|
CONFERENCE | TEAM | RECORD | YRS* | W | L | PREV. APP. |
American East | Stony Brook | 34-14-1 | 5 | 7 | 10 | 2012 |
American Athletic | East Carolina | 40-20 | 27 | 31 | 53 | 2012 |
Atlantic Coast | Florida State | 41-19 | 53 | 178 | 117 | 2014 |
Atlantic Sun | Lipscomb | 39-18 | 2 | 1 | 2 | 2008 |
Atlantic 10 | VCU | 37-22 | 11 | 11 | 20 | 2010 |
Big East | St. John's (N.Y.) | 39-14 | 35 | 63 | 62 | 2012 |
Big South | Radford | 43-14 | 1 | 0 | 0 | First |
Big Ten | Michigan | 37-23 | 22 | 59 | 43 | 2008 |
Big 12 | Texas | 30-25 | 57 | 233 | 114 | 2014 |
Big West | Cal St. Fullerton | 34-22 | 37 | 146 | 78 | 2014 |
Colonial | UNCW | 39-16 | 7 | 9 | 12 | 2013 |
Conference USA | FIU | 29-29 | 11 | 8 | 21 | 2011 |
Horizon | Wright St. | 41-15 | 5 | 1 | 8 | 2011 |
Ivy | Columbia | 31-15 | 5 | 1 | 8 | 2014 |
Metro Atlantic | Canisius | 34-28 | 2 | 0 | 2 | 2013 |
Mid-American | Ohio | 36-19 | 11 | 14 | 20 | 1997 |
Mid-Eastern | Florida A&M | 23-23 | 1 | 0 | 0 | First |
Missouri Valley | Missouri St. | 45-10 | 9 | 14 | 17 | 2012 |
Mountain West | San Diego St. | 40-21 | 12 | 10 | 22 | 2014 |
Northeast | Sacred Heart | 23-30-1 | 4 | 0 | 6 | 2012 |
Ohio Valley | Morehead St. | 38-20 | 3 | 2 | 4 | 1983 |
Pacific-12 | UCLA | 42-14 | 20 | 60 | 30 | 2013 |
Patriot | Lehigh | 25-29 | 2 | 0 | 2 | 2006 |
Southeastern | Florida | 44-16 | 31 | 85 | 64 | 2014 |
Southern | Mercer | 35-21 | 3 | 1 | 4 | 2013 |
Southland | Houston Baptist | 28-25 | 1 | 0 | 0 | First |
Southwestern | Texas Southern | 31-17 | 3 | 1 | 4 | 2008 |
Summit | Oral Roberts | 41-14 | 25 | 34 | 48 | 2012 |
Sun Belt | La.-Lafayette | 39-21 | 15 | 27 | 30 | 2014 |
West Coast | Pepperdine | 30-27 | 28 | 58 | 54 | 2014 |
Western Athletic | Cal St. Bakersfield | 36-22-1 | 1 | 0 | 0 | First |
*Includes 2015 |
COURTESY NCAA.COM |
No comments:
Post a Comment