This marks the first time the women's team has been ranked #1 in the region by the NCAA. The top eight teams in each of the eight regions at the end of the season advance to the NCAA Tournament.
The Lady Panthers are 20-2 overall and 18-2 against Atlantic Region teams, and face Elizabeth City State University at 5:30 p.m. on Wednesday, February 17, in Elizabeth City, N.C.
Rank | School | Overall DII Record | In-Region Record |
1 | Virginia Union | 20-2 | 18-2 |
2 | West Chester | 18-5 | 18-5 |
3 | West Liberty | 21-3 | 21-3 |
4 | California (Pennsylvania) | 18-5 | 18-5 |
5 | Wheeling Jesuit | 21-3 | 21-3 |
6 | Shaw | 21-5 | 21-5 |
7 | Chowan | 18-6 | 18-5 |
8 | Indiana (Pennsylvania) | 18-6 | 18-6 |
9 | Gannon | 16-7 | 16-6 |
10 | Shippensburg | 18-6 | 18-6 |
No comments:
Post a Comment