http://instagram.com/jbyrd1_1
WASHINGTON, D.C. -- It has been reported by CBS that Howard University is projected as one of the 65 teams to make the 2017 NCAA Men's Basketball Tournament. The Bison, who return all five starters, including senior guard James "J-Byrd" Daniel, III, the nation's leading scorer in 2016, to go along with some quality depth, are ranked 141st among all Division I programs in the pre-season projections.
Howard will be tested early and often as it embarks on its most challenging schedule in more than decade. The Bison have early road games against George Washington, Georgetown, Maryland, VCU and Old Dominion.
The winner of the Mid-Eastern Athletic Conference (MEAC) Tournament receives an automatic bid to the NCAA Tournament. The Bison last reached the tournament during the 1991-92 season.
HOWARD UNIVERSITY 2016-17 MEN'S BASKETBALL SCHEDULE
Date | Opponent | Location | Time/Result | ||
---|---|---|---|---|---|
2K Classic | |||||
University of Michigan | Ann Arbor, MI | TBA | |||
Marquette University | Milwaukee, WI | TBA | |||
IUPUI | Indianapolis, IN | TBA | |||
Gardner Webb/Eastern Mich. | Indianapolis, IN | TBA | |||
Georgetown University | Washington, DC | TBA | |||
American University | Washington, D.C. | 7 pm | |||
University of Maryland | College Park, MD | TBA | |||
George Washington University | Washington, D.C | 7 PM | |||
Jacksonville State University | Washington, DC | 7 PM | |||
Shenandoah University | Washington, DC | 6 PM | |||
Central Pennsylvania College | Washington, DC | 7 PM | |||
Old Dominion University | Norfolk, VA | TBA | |||
Virginia Commonwealth University | Richmond, VA | TBA | |||
Harvard University | Cambridge, MA | TBA | |||
Florida A&M University | Washington, DC | 7 PM | |||
Columbia University | New York, NY | TBA | |||
University of Maryland Eastern Shore | Princess Anne, MD | 12 PM | |||
Coppin State University | Washington, DC | 7 PM | |||
North Carolina A&T State University | Greensboro, NC | 4 PM | |||
North Carolina Central University | Durham, NC | 7:30 PM | |||
Savannah State University | Washington, DC | 4 PM | |||
South Carolina State University | Washington, DC | 7 PM | |||
Florida A&M University | Tallahassee, FL | 4 PM | |||
Bethune-Cookman University | Daytona Beach, FL | 8 PM | |||
Hampton University | Hampton, VA | 8 PM | |||
Morgan State University | Washington, DC | 7 PM | |||
North Carolina A&T State University | Washington, DC | 6 PM | |||
North Carolina Central University | Washington, DC | 7 PM | |||
Norfolk State University | Norfolk, VA | 8 PM | |||
University of Maryland Eastern Shore | Washington, DC | 8 PM | |||
Delaware State University | Dover, DE | 8 PM | |||
MEAC Tournament | |||||
TBA | Norfolk, VA | TBA |
COURTESY HOWARD UNIVERSITY BISON ATHLETIC MEDIA RELATIONS
No comments:
Post a Comment