Friday, November 25, 2016

McWright's late basket lifts Langston over Dillard


NEW ORLEANS — Ri'Kell McWright's basket with nine seconds remaining Thursday lifted Langston to a 67-66 women's basketball victory against Dillard in the opening game of the Xavier Classic.

McWright, a senior guard, did not start but had game highs of 23 points and 12 rebounds for the Lady Lions (2-1).

After McWright's score, the Lady Bleu Devils (6-2) missed a pair of shots, including a Shaelynn Moore 3-pointer at the buzzer.

Reagan Widener scored 21 points for Langston, and Akia Frett had 10 points, seven assists and six rebounds.

Moore had 20 points and four steals for Dillard. Adriiana Jackson scored 14 points, Keona Favis had 13 points and nine rebounds, and Alyssa Washington scored 10.

The teams were tied at 33 at halftime after Langston led 17-6 late in the first period. Dillard led by five twice in the third quarter and took its final lead on Moore's 3-pointer with 1:08 remaining.

Langston outshot Dillard 51.9 to 37.5 percent from the floor. Dillard was plus-12 in turnovers, committing 14 and gaining 26. The loss was the Lady Bleu Devils' second in a row after six straight victories to open the season.

On Friday, Dillard will play LSU-Shreveport at 1 p.m., and Xavier University of Louisiana will play Langston at 5 p.m. A girls high school game between East St. John and Ellender will tip off at 3 p.m. XULA defeated LSUS 69-61 in the second game Thursday.

Date: 11/24/2016 Arena: Convocation Center
Time: 5:01 pm City, State: New Orleans, LA

VISITOR: Langston (2-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
22 Dickerson, Kaylyn F 2 2 0 0 1 2 0 5 5 3 5 0 2 2 1 15:15
34 Lewis, Che'Ron F 3 4 0 0 1 2 1 4 5 3 7 1 5 1 1 27:28
1 Frett, Akia G 5 10 0 3 0 1 1 5 6 4 10 7 8 0 1 40:00
5 Climpson, Destiny G 0 3 0 3 0 0 0 1 1 1 0 0 1 0 0 20:38
32 Widener, Reagan G 9 15 2 3 1 2 0 4 4 0 21 3 4 0 1 38:49
3 McWright, Ri'Kell 9 15 1 1 4 6 3 9 12 3 23 2 5 1 1 33:23
10 Brox, Calynne 0 1 0 1 1 2 1 0 1 0 1 0 0 0 0 8:00
21 Betts, Kennady 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4:23
24 Strong, Alexandra 0 2 0 2 0 0 0 0 0 1 0 1 0 0 0 5:57
30 Anderson, Nyesha 0 2 0 0 0 0 0 3 3 0 0 0 1 0 0 6:07
TEAM REBOUNDS 0 0 0 0
Team Totals 28 54 3 13 8 15 6 31 37 17 67 14 26 4 5 200

Total FG% - 1st: 15/29 0.517 2nd: 13/25 0.520 Game: 0.519 Deadball
3-PT FG% - 1st: 2/9 0.222 2nd: 1/4 0.250 Game: 0.231 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 7/11 0.636 Game: 0.533 (4,6)

HOME: Dillard (6-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
45 Favis, Keona F 5 12 0 0 3 5 5 4 9 4 13 1 1 0 1 31:39
1 Lumar, Shantrell G 1 3 0 0 0 0 0 1 1 1 2 3 0 0 1 22:25
3 Moore, Shaelynn G 8 21 3 12 1 2 2 0 2 2 20 2 4 0 4 31:46
11 Jackson, Adriiana G 6 10 1 2 1 2 1 3 4 0 14 3 2 0 1 32:53
32 Washington, Alyssa G 4 9 2 3 0 0 1 4 5 3 10 4 2 0 0 30:23
4 McDonald, Alexia 0 1 0 0 0 2 0 4 4 0 0 0 3 0 1 12:01
00 Verrett, Chelsea 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1:52
23 Norris, Daizha 0 4 0 1 0 0 0 1 1 4 0 0 0 0 0 9:52
31 Taylor, Lauren 0 2 0 1 0 0 0 0 0 1 0 1 1 0 0 6:51
34 Ephrom, Destiny 2 6 0 0 1 1 0 2 2 2 5 0 1 0 0 10:09
35 Collins, Makeedah 1 4 0 1 0 0 1 2 3 2 2 2 0 0 1 10:09
TEAM REBOUNDS 1 1 2 0
Team Totals 27 72 6 20 6 12 11 22 33 19 66 17 14 0 9 200

Total FG% - 1st: 13/34 0.382 2nd: 14/38 0.368 Game: 0.375 Deadball
3-PT FG% - 1st: 3/10 0.300 2nd: 3/10 0.300 Game: 0.300 Rebounds
Total FT% - 1st: 4/8 0.500 2nd: 2/4 0.500 Game: 0.500 (3,1)

Technical Fouls: LU (0)
: DU (0)

OFFICIALS : Sterling Higgins Jake Regal Robert Brown
ATTENDANCE : 378

SCORE BY PERIODS 1st 2nd 3rd 4th TOTAL
Langston 19 14 20 14 67
Dillard 11 22 17 16 66

Last FG: Langston 4th-00:09, Dillard 4th-01:08
Largest lead: Langston by 11 1st-01:22, Dillard by 5 3rd-07:02
Score tied: 5 times, Lead changed: 10 times

Ed Cassiere, Sports Information Director
XULAgold.com
XAVIER UNIVERSITY OF LOUISIANA 
twitter.com/xulagold

www.facebook.com/xulagold 

No comments: