The Golden Bears (7-1, 5-0 in the Southern Intercollegiate Athletic Conference), winners of seven in a row, sit atop the Super Region 2 standings ahead of No. 3 West Alabama as well as conference foes Fort Valley State, ranked sixth, and No. 10 Albany State.
It's the first time the school has ever been ranked in the NCAA poll. The Golden Bears also moved up three spots to No. 18 in the American Football Coaches Association top 25 poll and are No. 7 in the Boxtorow HBCU Football Media Top 10 poll, which ranks the best black college football programs in the nation regardless of classification.
"That's always been our goal since I've been here," second-year Miles coach Reginald Ruffin said. "No. 1 is to win the conference, No. 2 to make the playoffs and No. 3 to win the national championship. So, we're within reach of taking it one step at a time."
READ MORE
NCAA Regional Rankings
Super Region 1 | Super Region 2 | |||||||
Team | D2 | Overall | Team | D2 | Overall | |||
1. | Shippensburg | 8-0 | 8-0 | 1. | Miles | 7-1 | 7-1 | |
2. | Winston-Salem | 8-0 | 8-0 | 2. | Mars Hill | 5-1 | 5-3 | |
3. | Bloomsburg | 8-0 | 8-0 | 3. | West Alabama | 4-1 | 6-2 | |
4. | California | 7-1 | 7-1 | 4. | Valdosta State | 5-2 | 6-2 | |
5. | New Haven | 7-0 | 7-0 | 5. | Carson-Newman | 5-2 | 5-2 | |
6. | Charleston | 7-1 | 7-1 | 6. | Fort Valley | 5-2 | 6-2 | |
7. | IUP | 7-1 | 7-1 | 7. | Lenoir-Rhyne | 4-2 | 5-2 | |
8. | Shepherd | 6-2 | 6-2 | 8. | Wingate | 5-3 | 8-3 | |
9. | American International | 6-1 | 6-1 | 9. | Newberry | 5-3 | 5-3 | |
10. | West Chester | 5-2 | 5-3 | 10. | Albany State | 5-3 | 5-3 | |
Super Region 3 | Super Region 4 | |||||||
Team | D2 | Overall | Team | D2 | Overall | |||
1. | Minnesota State | 8-0 | 8-0 | 1. | CSU-Pueblo | 8-0 | 8-0 | |
2. | Henderson State | 8-0 | 8-0 | 2. | Ashland | 8-0 | 8-0 | |
3. | Harding | 6-1 | 6-1 | 3. | Chadron State | 6-1 | 6-1 | |
4. | Emporia State | 8-0 | 8-0 | 4. | Indianapolis | 6-1 | 6-2 | |
5. | Northwest Missouri | 7-1 | 7-1 | 5. | West Texas A&M | 7-1 | 7-1 | |
6. | Minnesota Duluth | 7-1 | 7-1 | 6. | Hillsdale | 6-2 | 6-2 | |
7. | Winona State | 6-2 | 6-2 | 7. | Saginaw Valley | 6-2 | 6-2 | |
8. | Sioux Falls | 7-1 | 7-1 | 8. | Midwestern State | 6-1 | 6-1 | |
9. | Missouri Western | 7-1 | 7-1 | 9. | Wayne State (Mich.) | 5-2 | 5-2 | |
10. | Ouachita Baptist | 6-1 | 6-1 | 10. | New Mexico Highlands | 6-1 | 6-1 |
COURTESY D2FOOTBALL.COM (Oct. 22, 2012)
No comments:
Post a Comment