Missouri Western State rebounded from its first loss of the season to upset then-No. 7t Pittsburg State, 63-14, moving the Griffons up four spots to No. 12. The Gorillas dropped 15 places to No. 22 with the loss. Hillsdale (Mich.) beat then-No. 15 Saginaw Valley State (Mich.), 34-17, and jumped back into the poll at No. 24. Also entering the poll for the first time since 2009 is Charleston (W.Va.). The Golden Eagles, ranked No. 25, recorded a 27-14 victory over West Liberty (W.Va.) to move its record to 7-1.
There are four Top 25 matchups this week, with the first being a Top 10 battle as No. 4 Bloomsburg travels to No. 10 Shippensburg (Pa.) for a pivotal Pennsylvania State Athletic Conference contest. The other matchups feature No. 5 Northwest Missouri State traveling to No. 16t Washburn (Kan.), No. 15 Emporia State (Kan.) hosting No. 12 Missouri Western State and No. 23 Grand Valley State (Mich.) traveling to No. 24 Hillsdale.
2012 American Football Coaches Association Division II Coaches’ Poll – October 22, 2012
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week Eight | Next Game |
---|---|---|---|---|---|---|
1. | Colorado St.-Pueblo (24) | 8-0 | 743 | 1 | D. Black Hills St. (S.D.), 45-13 | Oct. 27 at Colorado Mesa |
2. | Winston-Salem St. (N.C.) (6) | 8-0 | 720 | 2 | D. Livingstone (N.C.), 58-0 | Oct. 27 at Shaw (N.C.) |
3. | New Haven (Conn.) | 7-0 | 679 | 3 | D. Stonehill (Mass.), 45-41 | Oct. 27 vs. Southern Connecticut St. |
4. | Bloomsburg (Pa.) | 8-0 | 629 | 4 | D. Cheyney (Pa.), 27-13 | Oct. 27 at No. 10 Shippensburg (Pa.) |
5. | Northwest Missouri St. | 7-1 | 623 | 5 | D. Missouri Southern St., 38-14 | Oct. 27 at No. 16t Washburn (Kan.) |
6. | Ashland (Ohio) | 8-0 | 589 | 6 | D. Malone (Ohio), 31-7 | Oct. 27 vs. Findlay (Ohio) |
7. | Minnesota St.-Mankato | 8-0 | 544 | 9 | D. Winona St. (Minn.), 30-20 | Oct. 27 at Wayne St. (Neb.) |
8. | Minnesota-Duluth | 7-1 | 537 | 7t | D. Bemidji St. (Minn.), 30-0 | Oct. 27 at Minnesota-Crookston |
9. | Henderson St. (Ark.) | 8-0 | 484 | 11 | D. East Central (Okla.), 49-14 | Oct. 27 at Southern Arkansas |
10. | Shippensburg (Pa.) | 8-0 | 457 | 13 | D. West Chester (Pa.), 42-24 | Oct. 27 vs. No. 4 Bloomsburg (Pa.) |
11. | Midwestern St. (Texas) | 6-1 | 453 | 12 | D. Abilene Christian (Texas), 35-31 | Oct. 27 vs. Eastern New Mexico |
12. | Missouri Western St. | 7-1 | 421 | 16 | D. No. 7t Pittsburg St. (Kan.), 63-14 | Oct. 25 at No. 15 Emporia St. (Kan.) |
13. | California (Pa.) | 7-1 | 390 | 14 | D. Gannon (Pa.), 41-0 | Oct. 27 vs. Slippery Rock (Pa.) |
14. | West Texas A&M | 7-1 | 365 | 17 | D. Eastern New Mexico, 44-21 | Oct. 27 at West Georgia |
15. | Emporia St. (Kan.) | 8-0 | 354 | 18t | D. Truman St. (Mo.), 52-26 | Oct. 25 vs. No. 12 Missouri Western St. |
16t. | Indiana (Pa.) | 7-1 | 274 | 20 | D. Mercyhurst (Pa.), 31-13 | Oct. 27 vs. Clarion (Pa.) |
16t. | Washburn (Kan.) | 7-1 | 274 | 18t | D. Lindenwood (Mo.), 19-16 | Oct. 27 vs. No. 5 Northwest Missouri St. |
18. | Miles (Ala.) | 7-1 | 209 | 21 | D. Lane (Tenn.), 38-20 | Oct. 25 vs. Stillman (Ala.) |
19. | Harding (Ark.) | 6-1 | 164 | 25 | D. No. 10 Ouachita Baptist (Ark.), 34-14 | Oct. 27 vs. Arkansas Tech |
20. | Ouachita Baptist (Ark.) | 6-1 | 162 | 10 | Lost to No. 25 Harding (Ark.), 34-14 | Oct. 27 at East Central (Okla.) |
21. | Sioux Falls (S.D.) | 7-1 | 145 | 23 | D. Augustana (S.D.), 32-31 2OT | Oct. 27 vs. Upper Iowa |
22. | Pittsburg St. (Kan.) | 5-2 | 119 | 7t | Lost to No. 16 Missouri Western St., 63-14 | Oct. 27 at Truman St. (Mo.) |
23. | Grand Valley St. (Mich.) | 6-2 | 71 | 24 | D. Northwood (Mich.), 42-28 | Oct. 27 at No. 24 Hillsdale (Mich.) |
24. | Hillsdale (Mich.) | 6-2 | 62 | NR | D. No. 15 Saginaw Valley St. (Mich.), 34-17 | Oct. 27 vs. No. 23 Grand Valley St. (Mich.) |
25. | Charleston (W.Va.) | 7-1 | 59 | NR | D. West Liberty (W.Va.), 27-14 | Oct. 27 at Glenville St. (W.Va.) |
Others Receiving Votes: West Alabama, 52; Wayne St. (Mich.), 36; Valdosta St. (Ga.), 28; Tuskegee (Ala.), 26; Indianapolis (Ind.), 24; Saginaw Valley St. (Mich.), 20; Southern Arkansas, 14; American International (Mass.), 13; Chadron St. (Neb.), 6; Carson-Newman (Tenn.), 2; Missouri S&T, 2.
COURTESY AMERICAN FOOTBALL COACHES ASSOCIATION
No comments:
Post a Comment