This week, there are five Top 25 matchups that will have a say in who wins conference titles. The first game is No. 4 Northwest Missouri State hosting No. 20 Emporia State (Kan.), with the winner having a leg up in the Mid-America Intercollegiate Athletics Association (MIAA) title chase. The second matchup has No. 6 Minnesota State-Mankato hosting No. 17 Sioux Falls (S.D.) with first place in the Northern Sun Intercollegiate Conference South Division on the line. First place in the Lone Star Conference is at stake when No. 12 West Texas A&M plays host to No. 10 Midwestern State (Texas), while No. 11 Missouri Western State and No. 25 Washburn (Kan.) play in another key MIAA matchup. The final Top 25 matchup has No. 15 Miles (Ala.) facing No. 23 Tuskegee (Ala.), with first place in the Southern Intercollegiate Athletic Conference West Division at stake.
2012 American Football Coaches Association Division II Coaches’ Poll – October 29, 2012
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week Eight | Next Game |
---|---|---|---|---|---|---|
1. | Colorado St.-Pueblo (24) | 9-0 | 744 | 1 | D. Colorado Mesa, 48-10 | Nov. 3 vs. New Mexico Highlands |
2. | Winston-Salem St. (N.C.) (6) | 9-0 | 720 | 2 | D. Shaw (N.C.), 62-31 | Nov. 3 at Fayetteville St. (N.C.) |
3. | New Haven (Conn.) | 8-0 | 689 | 3 | D. Southern Connecticut St., 48-9 | Nov. 3 at American International (Mass.) |
4. | Northwest Missouri St. | 8-1 | 632 | 5 | D. No. 16t Washburn (Kan.), 56-6 | Nov. 3 vs. No. 20 Emporia St. (Kan.) |
5. | Ashland (Ohio) | 9-0 | 628 | 6 | D. Findlay (Ohio), 42-21 | Nov. 3 at Tiffin (Ohio) |
6. | Minnesota St.-Mankato | 9-0 | 591 | 7 | D. Wayne St. (Neb.), 42-35 | Nov. 3 vs. No. 17 Sioux Falls (S.D.) |
7. | Shippensburg (Pa.) | 9-0 | 542 | 10 | D. No. 4 Bloomsburg (Pa.), 49-42 | Nov. 3 vs. Cheyney (Pa.) |
8. | Henderson St. (Ark.) | 9-0 | 532 | 9 | D. Southern Arkansas, 44-36 | Nov. 10 vs. Ouachita Baptist (Ark.) |
9. | Minnesota-Duluth | 8-1 | 519 | 8 | D. Minnesota-Crookston, 38-14 | Nov. 3 vs. Mary (N.D.) |
10. | Midwestern St. (Texas) | 7-1 | 462 | 11 | D. Eastern New Mexico, 51-28 | Nov. 3 at No. 12 West Texas A&M |
11. | Missouri Western St. | 8-1 | 454 | 12 | D. No. 15 Emporia St. (Kan.), 57-28 | Nov. 3 vs. No. 25 Washburn (Kan.) |
12. | West Texas A&M | 8-1 | 418 | 14 | D. West Georgia, 52-28 | Nov. 3 vs. No. 10 Midwestern St. (Texas) |
13. | Bloomsburg (Pa.) | 8-1 | 403 | 4 | Lost to No. 10 Shippensburg (Pa.), 49-42 | Nov. 3 vs. West Chester (Pa.) |
14. | Indiana (Pa.) | 8-1 | 377 | 16t | D. Clarion (Pa.), 45-0 | Nov. 3 at Gannon (Pa.) |
15. | Miles (Ala.) | 8-1 | 330 | 18 | D. Stillman (Ala.), 49-13 | Nov. 3 vs. No. 23 Tuskegee (Ala.) |
16. | Harding (Ark.) | 7-1 | 302 | 19 | D. Arkansas Tech, 76-23 | Nov. 3 at Southeastern Oklahoma St. |
17. | Sioux Falls (S.D.) | 8-1 | 254 | 21 | D. Upper Iowa, 54-41 | Nov. 3 at No. 6 Minnesota St.-Mankato |
18. | Pittsburg St. (Kan.) | 6-2 | 176 | 22 | D. Truman St. (Mo.), 20-6 | Nov. 3 vs. Lindenwood (Mo.) |
19. | Grand Valley St. (Mich.) | 7-2 | 163 | 23 | D. No. 24 Hillsdale (Mich.), 42-23 | Nov. 3 vs. Wayne St. (Mich.) |
20. | Emporia St. (Kan.) | 8-1 | 161 | 15 | Lost to No. 12 Missouri Western St., 57-28 | Nov. 3 at No. 4 Northwest Missouri St. |
21. | West Alabama | 7-2 | 133 | NR | D. Delta St. (Miss.), 37-7 | Nov. 3 at Abilene Christian (Texas) |
22. | California (Pa.) | 7-2 | 115 | 13 | Lost to Slippery Rock (Pa.), 28-26 | Nov. 3 at Mercyhurst (Pa.) |
23. | Tuskegee (Ala.) | 7-1 | 74 | NR | D. Clark Atlanta (Ga.), 14-0 | Nov. 3 at No. 15 Miles (Ala.) |
24. | Valdosta St. (Ga.) | 7-2 | 71 | NR | D. Shorter (Ga.), 37-6 | Nov. 1 vs. Texas A&M-Kingsville |
25. | Washburn (Kan.) | 7-2 | 60 | 16t | Lost to No. 5 Northwest Missouri St., 56-6 | Nov. 3 at No. 11 Missouri Western St. |
Others Receiving Votes: Indianapolis (Ind.), 37; Missouri S&T, 36; Chadron St. (Neb.), 31; Saginaw Valley St. (Mich.), 27; American International (Mass.), 22; Carson-Newman (Tenn.), 17; Ouachita Baptist (Ark.), 7; Charleston (W.Va.), 5; Humboldt St. (Calif.), 5; New Mexico Highlands, 4; Shepherd (W.Va.), 4; Mars Hill (N.C.), 2; Fort Valley St. (Ga.), 1; Hillsdale (Mich.), 1; Lenoir-Rhyne (N.C.), 1.
No comments:
Post a Comment