The Lady Bulldogs open the season in Montgomery, Ala. at the Alabama State University Tournament on August 29-30. They then travel to Tampa, Fla. and Charleston, S.C., respectively, to play in tournaments at the University of South Florida (Sept. 6-7) and Charleston Southern (Sept. 12-13).
SC State makes a quick pit stop at home on September 16 to host The Citadel at 6 p.m. then hits the road again to participate in the University of Tennessee at Chattanooga Tournament from September 19-20.
The Lady Bulldogs begin conference play with a weekend swing through the Sunshine State, taking on Bethune-Cookman on September 26 and Florida A&M two days later.
Six of October's eight matches will be played at home, highlighted by non-conference contests against Charleston Southern (Oct. 7) and UNC-Asheville (Oct. 18). The Lady Bulldogs close out the regular season with a home match on November 2 against Savannah State and then they travel to North Carolina Central (Nov. 7) and North Carolina A&T (Nov. 9) for the final conference road trip of the season.
The 2014 Mid-Eastern Athletic Conference (MEAC) Volleyball Tournament is hosted by Coppin State University in Baltimore, Md. and will run from November 14-16.
Click here for the complete schedule.
Date | Opponent | Location | Time/Result | ||
---|---|---|---|---|---|
Alabama State Tournament | |||||
University of Tennessee at Martin | Montgomery, AL | 10 a.m. | |||
Murray State University | Montgomery, AL | 5 p.m. | |||
Southern University | Montgomery, AL | 10 a.m. | |||
Alabama State University | Montgomery, AL | 6 p.m. | |||
University of South Florida Tournament | |||||
University at Buffalo | Tampa, FL | 2 p.m. | |||
Florida International University | Tampa, FL | 5 p.m. | |||
University of South Florida | Tampa, FL | 11 a.m. | |||
Charleston Southern Tournament | |||||
Charleston Southern University | Charleston, SC | 6 p.m. | |||
University of South Carolina - Upstate | Charleston, SC | 9 a.m. | |||
Jacksonville University | Charleston, SC | 1 p.m. | |||
The Citadel | Orangeburg, SC - Dukes Gymnasium | 6 p.m. | |||
University of Tennessee at Chattanooga Tournament | |||||
University of Tennessee at Martin | Chattanooga, TN | 3 p.m. | |||
University of Tennessee at Chattanooga | Chattanooga, TN | 12:30 p.m. | |||
Stetson University | Chattanooga, TN | 4:30 p.m. | |||
* | Bethune-Cookman University | Daytona Beach, FL | 7 p.m. | ||
* | Florida A&M University | Tallahassee, FL | TBA | ||
* | Savannah State University | Savannah, GA | 6 p.m. | ||
Charleston Southern University | Orangeburg, SC - Dukes Gymnasium | 6 p.m. | |||
* | North Carolina A&T State University | Orangeburg, SC - Dukes Gymnasium | 6 p.m. | ||
* | North Carolina Central University | Orangeburg, SC - Dukes Gymnasium | 2 p.m. | ||
Wofford College | Spartanburg, SC | 7 p.m. | |||
UNC Asheville | Orangeburg, SC - Dukes Gymnasium | 3:30 p.m. | |||
* | Florida A&M University | Orangeburg, SC - Dukes Gymnasium | 6 p.m. | ||
* | Bethune-Cookman University | Orangeburg, SC - Dukes Gymnasium | 2 p.m. | ||
* | Savannah State University | Orangeburg, SC - Dukes Gymnasium | 2 p.m. | ||
* | North Carolina Central University | Durham, NC | 6 p.m. | ||
* | North Carolina A&T State University | Greensboro, NC | 2 p.m. | ||
MEAC Championship | |||||
TBA | Baltimore, MD | TBA | |||
TBA | Baltimore, MD | TBA | |||
TBA | Baltimore, MD | TBA |
Home Games are in bold
Neutral Site Games are in italics
* denotes a Mid-Eastern Athletic Conference contest
Karen M. Carty, Assistant Director of Athletic Media Relations
COURTESY SOUTH CAROLINA STATE UNIVERSITY ATHLETIC MEDIA RELATIONS
No comments:
Post a Comment