Date | Time | Opponent | Location | Home / Away | Time | |
---|---|---|---|---|---|---|
4:00 pm (CST) | Alcorn State University | A | 4:00 pm (CST) | |||
6:00 pm (CST) | Jackson State University | A | 6:00 pm (CST) | |||
6:00 pm (EST) | Gardner Webb University | A | 6:00 pm (EST) | |||
1:00 pm (EST) | Livingstone College | Home(not available) | H | 1:00 pm (EST) | ||
1:00 pm (EST) | West Georgia (Patriots) | Home | H | 1:00 pm (EST) | ||
1:00 pm (EST) | Atlanta Sports Academy | Home(not available) | H | 1:00 pm (EST) | ||
1:00 pm (EST) | Wesley College | Home | H | 1:00 pm (EST) | ||
2:00 pm (EST) | Alderson Broaddus University | A | 2:00 pm (EST) | |||
1:00 pm (EST) | Kentucky Wesleyan College | Home | H | 1:00 pm (EST) |
COURTESY VIRGINIA UNIVERSITY OF LYNCHBURG SPORTS INFORMATION
No comments:
Post a Comment