Odums, who is ushering in his fourth recruiting class dating back to 2013, will unveil the complete 2016 signing class Wednesday night during National Signing Day celebration in the Royal Cotillion Ballroom inside the Smith-Brown Student Union. Festivities are set to start at 7 p.m. and will include highlights of the Jaguar recruits complete with commentary from the coaching staff.
Here is the complete listing of the 2016 SU Football Signees.
No. | Name | Pos. | Hometown | High School | Ht. | Wt. | Highlights |
1. | Tyler Brown | WR | Donaldsonville, La. | Donaldsonville H.S. | 6-2 | 200 | Video |
2. | Tyran Nash | LB | New Orleans, La. | Warren Easton H.S | 6-4 | 315 | Video |
3. | Caleb Carter | LB | Baton Rouge, La. | Scotlandville H.S. | 6-1 | 217 | Video |
4. | Kyle McGregor | LB | Alpharetta, Ga. | Milton H.S. | 6-1 | 225 | Video |
5. | Robert Kimble | DB | Conyers, Ga. | Salem H.S. | 6-0 | 195 | Video |
6. | Christopher Reed | LB | Houston, Texas | Yates H.S. | 6-4 | 215 | Video |
7. | Bladrick Veal | QB | Baton Rouge, La. | Southern Lab H.S. | 6-5 | 190 | Video |
8. | Darbbeon Profit | RB | Baton Rouge, La. | Southern Lab H.S. | 5-10 | 190 | Video |
9. | Bryce Beekman | DB | Baton Rouge, La. | Scotlandville H.S. | 6-4 | 175 | Video |
10. | Darquez Lee | QB | Shelby, N.C. | Shelby H.S. | 6-2 | 208 | Video |
11. | Jamarqueza Mims | RB | Shreveport, La. | Evangel Christian H.S. | 5-10 | 201 | Video |
12. | Jeremias Houston | TE | Shreveport, La. | Evangel Christian H.S. | 6-5 | 237 | Video |
13. | Jeremiah Abby | OL | Atlanta, Ga. | Carver H.S. | 6-3 | 310 | Video |
14. | Dakavian Champion | DT | Houston, Texas | Dekaney H.S. | 6-2 | Video | |
15. | Lee Castille | OL | Loreauville, La. | Loreauville H.S. | 6-3 | 334 | Video |
16. | Quentavious Monday | WR | Atlanta, Ga. | Carver H.S. | 6-0 | 185 | Video |
17. | Devon Benn | RB | River Ridge, La. | John Curtis H.S. | 5-10 | 180 | Video |
18. | James Howard | DB | New Orleans, La. | McMain H.S. | 6-0 | 200 | Video |
19. | Kaycee Ntukogu | DB | New Orleans, La. | Edna Karr H.S. | 6-0 | 175 | Video |
ENROLLED | Ruan Albuquerque | K | Rochester, Min. | RCTC H.S. | 5-10 | 215 | Video |
ENROLLED | Antonio Estrada | K | 5-10 | 160 | Video | ||
ENROLLED | Tevin Horton | RB | New Orleans, La. | Eastern Arizona/John Curtis | 5-10 | 220 | Video |
ENROLLED | B.J. Harris | RB | Peoria, Ill. | Peoria HS | 5-11 | 180 | Video |
ENROLLED | Elijah Small | DB | Charlotte, N.C. | Independence | 5-9 | 180 | Video |
COURTESY SOUTHERN UNIVERSITY ATHLETICS MEDIA RELATIONS
No comments:
Post a Comment