Winston-Salem State (N.C.) moves up to the second spot with six first-place votes. The Rams are also 7-0 after a 56-37 defeat of St. Augustine’s (N.C.). New Haven (Conn.) is No. 3 this week, followed by Bloomsburg (Pa.) at No. 4 and Northwest Missouri State at No. 5. The Bearcats beat then-No. 1 Pittsburg State (Kan.), 31-21, in the Fall Classic at Arrowhead Stadium and received one first-place vote.
With its loss, Pittsburg State (Kan.) drops to a tie with Minnesota-Duluth at No. 7. Then-No. 4 Missouri Western State fell 12 places to No. 16 after its 31-30 loss to Missouri Southern State.
Miles College (Ala.) enters the Division II Coaches’ Poll for the first time in school history at No. 21. The Golden Bears are 6-1 on the season after a 45-0 blowout of Kentucky State. Also entering the poll for the first time in over a year is Michigan Tech. The Huskies are ranked No. 22 and sit 5-1 after a 28-21 win over Northwood (Mich.).
2012 American Football Coaches Association (AFCA) Division II Coaches’ Poll – October 15
Rank | School (1st votes) | Rec. | Pts. | Prev. | Week Seven | Next Game |
---|---|---|---|---|---|---|
1. | Colorado St.-Pueblo (23) | 7-0 | 742 | 2 | D. Colorado School of Mines, 35-21 | Oct. 20 vs. Black Hills St. (S.D.) |
2. | Winston-Salem St. (N.C.) (6) | 7-0 | 718 | 3 | D. St. Augustine’s (N.C.), 56-37 | Oct. 20 vs. Livingstone (N.C.) |
3. | New Haven (Conn.) | 6-0 | 679 | 5 | D. Bentley (Mass.), 17-13 | Oct. 18 at Stonehill (Mass.) |
4. | Bloomsburg (Pa.) | 7-0 | 651 | 6 | D. East Stroudsburg (Pa.), 48-27 | Oct. 20 at Cheyney (Pa.) |
5. | Northwest Missouri St. (1) | 6-1 | 628 | 7 | D. No. 1 Pittsburg St. (Kan.), 31-21 | Oct. 20 at Missouri Southern St. |
6. | Ashland (Ohio) | 7-0 | 586 | 8 | D. Walsh (Ohio), 30-0 | Oct. 20 at Malone (Ohio) |
7t. | Minnesota-Duluth | 6-1 | 519 | 9 | D. Minot St. (N.D.), 44-6 | Oct. 20 vs. Bemidji St. (Minn.) |
7t. | Pittsburg St. (Kan.) | 5-1 | 519 | 1 | Lost to No. 7 Northwest Missouri St., 31-21 | Oct. 20 vs. No. 16 Missouri Western St. |
9. | Minnesota St.-Mankato | 7-0 | 514 | 10 | D. Southwest Minnesota St., 34-31 2OT | Oct. 20 at Winona St. (Minn.) |
10. | Ouachita Baptist (Ark.) | 6-0 | 458 | 11 | D. Arkansas-Monticello, 58-7 | Oct. 20 vs. No. 25 Harding (Ark.) |
11. | Henderson St. (Ark.) | 7-0 | 438 | 12 | D. No. 23 Harding (Ark.), 38-10 | Oct. 20 vs. East Central (Okla.) |
12. | Midwestern St. (Texas) | 5-1 | 416 | 13 | D. Angelo St. (Texas), 35-28 | Oct. 20 at Abilene Christian (Texas) |
13. | Shippensburg (Pa.) | 7-0 | 384 | 16 | D. Kutztown (Pa.), 73-35 | Oct. 20 at West Chester (Pa.) |
14. | California (Pa.) | 6-1 | 347 | 15 | D. Lock Haven (Pa.), 30-0 | Oct. 20 at Gannon (Pa.) |
15. | Saginaw Valley St. (Mich.) | 6-1 | 321 | 17 | D. No. 18 Wayne St. (Mich.), 24-7 | Oct. 20 at Hillsdale (Mich.) |
16. | Missouri Western St. | 6-1 | 311 | 4 | Lost to Missouri Southern St., 31-30 | Oct. 20 at No. 7t Pittsburg St. (Kan.) |
17. | West Texas A&M | 6-1 | 266 | 20 | D. Abilene Christian (Texas), 36-0 | Oct. 20 at Eastern New Mexico |
18t. | Emporia St. (Kan.) | 7-0 | 258 | 21 | D. Lindenwood (Mo.), 13-0 | Oct. 20 at Truman St. (Mo.) |
18t. | Washburn (Kan.) | 6-1 | 258 | 19 | D. Truman St. (Mo.), 35-24 | Oct. 20 at Lindenwood (Mo.) |
20. | Indiana (Pa.) | 6-1 | 197 | 22 | D. Edinboro (Pa.), 26-10 | Oct. 20 vs. Mercyhurst (Pa.) |
21. | Miles (Ala.) | 6-1 | 100 | NR | D. Kentucky St., 45-0 | Oct. 20 at Lane (Tenn.) |
22. | Michigan Tech | 5-1 | 87 | NR | D. Northwood (Mich.), 28-21 | Oct. 20 at Ferris St. (Mich.) |
23. | Sioux Falls (S.D.) | 6-1 | 69 | NR | D. Concordia-St. Paul (Minn.), 31-23 | Oct. 20 at Augustana (S.D.) |
24. | Grand Valley St. (Mich.) | 5-2 | 39 | 14 | Lost to Northern Michigan, 38-10 | Oct. 20 vs. Northwood (Mich.) |
25. | Harding (Ark.) | 5-1 | 31 | 23 | Lost to No. 12 Henderson St. (Ark.), 38-10 | Oct. 20 at No. 10 Ouachita Baptist (Ark.) |
Dropped Out: Wayne St. (Mich.) (18), North Carolina-Pembroke (24), Shepherd (W.Va.) (25)
COURTESY AMERICAN FOOTBALL COACHES ASSOCIATION
No comments:
Post a Comment