Thomas, a senior forward from Saginaw, Michigan, leads the conference in scoring averaging 21.2 points per game. He is second in the CIAA in assists dishing 5.1 assists per contest. Averaging over 32 minutes per game, Thomas is 3rd in the CIAA in assist to turnover ratio (2.5)
Lamesha Deal, a Norfolk, Virginia native and senior forward for the Lady Trojans ranks second in the CIAA in free throw percentage (85.0) and third in scoring (17.9 ppg). Last year she was defensive player of the year and has helped lead VSU to its first national ranking in school history.
Thomas and Deal are joined by Omar Briggs (VUU) and Deja Middleton (FSU) as Defensive Players of the Year. All four honorees and their fellow All-Conference selectees will be formally recognized at the Men’s and Women’s Tip-Off Awards Luncheon, scheduled for Monday, February 24th at the Charlotte Convention Center.
2014 All-CIAA Men’s Basketball Team
NAME | SCHOOL | CL | POS | HOMETOWN |
FRONTCOURT | ||||
Emilo Parks | Johnson C. Smith | Junior | Forward | Ashtabula, OH |
Tyrrel Tate | Fayetteville St. | Senior | Forward | Raleigh, NC |
Preston Ross | Winston-Salem St. | Senior | Forward | Fayetteville, NC |
Wykevin Bazemore | Winston-Salem St. | Junior | Forward | Kelford, NC |
Jonathan Crawley | St. Augustine's | Senior, | Center | Richmond, VA |
Miykael Faulcon | Elizabeth City St. | Sophomore | Forward | Durham, NC |
Omar Briggs | Virginia Union | Senior | Forward | Richmond, VA |
BACK COURT | ||||
Mark Thomas | Livingstone | Senior | Guard | Saginaw, MI |
Jody Hill | Livingstone | Senior | Guard | Detroit, MI |
Amere May | St. Augustine's | Junior | Guard | South Haven, MI |
Marquez Jones | Winston-Salem St. | Junior | Guard | Kinston, NC |
Derrick Washington | Lincoln | Senior | Guard | Washington, DC |
Mark Thomas, Livingstone College
DEFENSIVE PLAYER OF THE YEAR
Omar Briggs, Virginia Union University
2014 All-CIAA Women’s Basketball Team
NAME | SCHOOL | CL | POS | HOMETOWN |
FRONT COURT | ||||
Tiffanie Adair | Virginia St. | Junior | Forward | Spartanburg, SC |
Lamesha Deal | Virginia St. | Senior | Forward | Norfolk, VA |
Deja Middleton | Fayetteville St. | Junior | Center | Richmond |
Alisha Mobley | Chowan | Sophomore | Forward | Winchester, VA |
Zephrah Pam | Lincoln | Junior | Forward | Syracuse, NY |
Dionna Scott | Winston-Salem St. | Junior | Forward | South Riding, VA |
Ashley Porter | Johnson C. Smith | Sophomore | Center | Winston-Salem, NC |
BACK COURT | ||||
Ashle Freeman | Virginia Union | Junior | Guard | Richmond, VA |
Cierra York | Livingstone | Sophomore | Guard | Winston-Salem NC |
Amber Calvin | Fayetteville St. | Senior | Guard | Fayetteville, NC |
Jessica Lyons | Virginia St. | Junior | Guard | Upper Marlboro, MD |
Jasmine Elum | Winston-Salem St. | Senior | Guard | Philadelphia, PA |
Lamesha Deal, Virginia State University
DEFENSIVE PLAYER OF THE YEAR
Deja Middleton, Fayetteville State University
COURTESY THECIAA.COM
No comments:
Post a Comment