ALABAMA A&M |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Danny Johnson | QB | 6-2 | 185 | Huntsville, Ala. | Johnson | LINK |
Devon Johnson | WR | 6-1 | 180 | Huntsville, Ala. | Johnson | LINK |
Jay Rogers | RB | 5-11 | 210 | Madison, Ala. | Bob Jones | LINK |
Kailan Jackson | DE | 6-2 | 245 | Huntsville, Ala. | Johnson | LINK |
Vernon Moland | LB | 6-1 | 215 | Birmingham, Ala. | Minor | LINK |
Dominique Goodwin | DB | 5-11 | 175 | Birmingham, Ala. | Minor | LINK |
Charles Buchannon | RB | 5-11 | 190 | Pleasant Grove, Ala. | Pleasant Grove | LINK |
Patrick Burroughs | DE | 6-4 | 230 | Pleasant Grove, Ala. | Pleasant Grove | LINK |
Roderick Randolph | WR | 6-1 | 210 | Madison, Ala. | Bob Jones | LINK |
Daveon Dillard | LB | 5-10 | 205 | Cedar Hills, Texas | Cedar Hills | LINK |
Jalon Douglas | LB | 5-11 | 200 | Bellaire, Texas | Bellaire | LINK |
LaDarion Heath | WR | 6-4 | 195 | Phenix City, Ala. | Smiths Station | LINK |
Aviree Giles | DL | 6-2 | 320 | Lilburn, Ga. | Berkmar | LINK |
Taivon Thompson | TE | 6-5 | 240 | Hampton, Ga. | Dutchtown | LINK |
Justin Brown | DB | 5-11 | 195 | Odenville, Ala. | St. Clair | LINK |
Jordan Strong | DE | 6-2 | 235 | Phenix City, Ala. | Central | LINK |
Dequan Young | DB | 5-11 | 175 | Pensacola, Fla. | West Florida Tech | LINK |
Deonte Nicholson | DB | 5-11 | 175 | Pensacola, Fla. | Tate | LINK |
Octayvius Miles | WR | 5-10 | 180 | Mesquite, Texas | Mesquite | LINK |
Damion May | QB | 6-1 | 190 | Biloxi, Miss. | Biloxi | LINK |
Cody Lui-Yuen | QB | 6-3 | 225 | Honolulu, Hawai'i | Radford | LINK |
Chandler Campbell | TE | 6-5 | 250 | Fort Lauderdale, Fla. | Fort Lauderdale | LINK |
Devonte Simon | ATH | 5-11 | 170 | Reform, Ala. | Pickens County | LINK |
Kenneth Davis | LB | 6-0 | 210 | Pensacola, Fla. | West Florida Tech | LINK |
ALABAMA STATE |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Thomas Bartley III | OL | 6'3 | 280 | Seffnar, Fla. | Armwood | LINK |
Davian Brantley | DB | 5'10 | 170 | Selma, Ala. | Selma | LINK |
Jaderryc Brown | OL | 6'3 | 265 | Montgomery, Ala. | Lee | LINK |
Preston Clark | K | 6'1 | 175 | Jacksonville, Fla. | University Christian | LINK |
Cordelral Cook | QB | 6'0 | 205 | Stone Mountain, Ga. | Stone Mountain | LINK |
Joshua Davis | WR | 6'1 | 185 | Tallahassee, Fla. | Florida State High | LINK |
Khalige Flegar | RB/S | 6'0 | 200 | Augusta, Ga. | Glenn Hills | LINK |
Hyriam Frederick | DE | 6'1 | 240 | Seffnar, Fla. | Armwood | LINK |
Damont Gamble | OL | 6'6 | 270 | Slocumb, Ala. | Slocumb | LINK |
Brandon Harris | LB | 6'5 | 205 | Conyers, Ga. | Rockdale | LINK |
Darius Holmes | DB | 5'11 | 175 | Columbus, Ga. | Northside | LINK |
William Kelly | ATH | 5'8 | 185 | Tallahassee, Fla. | Rickards | LINK |
Shakym Peters | DB | 6'0 | 170 | Conyers, Ga. | Rockdale | LINK |
Kyle Thies | OL | 6'4 | 260 | Royal Palm Beach, Fla. | Royal Palm Beach | LINK |
Joe Williams IV | WR | 6'2 | 175 | Ft. Myers, Fla. | Dunbar | LINK |
Andre Wilson | DT | 6'1 | 295 | Savannah, Ga. | Calvary Day | LINK |
ALCORN STATE |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Michael Brooks | DE | 6-3 | 205 | Brandon, Miss. | Brandon | LINK |
Brandon Campbell | DL | 6-4 | 255 | Delray Beach, Fla. | American Heritage | LINK |
Cameron Carter | LB | 6-0 | 210 | Prentiss, Miss. | Prentiss | LINK |
Daniel Franklin | DB | 5-10 | 160 | Memphis, Tenn. | Memphis East | LINK |
Ashton Hall | RB | 6-0 | 205 | Jacksonville, Fla. | First Coast | LINK |
Tavares Johnson | QB | 6-1 | 170 | Vickburg, Miss. | Vicksburg | LINK |
Jeremy Jordan | DE | 6-3 | 265 | Madison, Miss. | Germantown | LINK |
Kris Lingo | OL | 6-7 | 260 | Tallahassee, Fla. | Leon | LINK |
Christopher McCrea | OL | 6-5 | 280 | St. Petersburg, Fla. | St. Petersburg | LINK |
Darryan Ragsdale | RB | 6-0 | 198 | Brandon, Miss. | Hinds CC | LINK |
Frederick Ross | LB | 6-1 | 205 | Madison, Miss. | Madison Central | LINK |
Lamar Scott | DB | 6-0 | 180 | Germantown, Miss. | Germantown | LINK |
Sterling Shippy | DT | 6-2 | 265 | Miami, Fla. | Coral Reef | LINK |
Eric Snow | OL | 6-4 | 292 | Moorhead, Miss. | Mississippi Delta CC | LINK |
GRAMBLING STATE |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Ryan Moore | OL | 6-1 | 270 | New Orleans, La. | St. Augustine | LINK |
DeVante Brown | OL | 6-3 | 270 | New Iberia, La. | Westgate | LINK |
Devohn Lindsey | WR | 6-3 | 200 | North Little Rock, Ark. | North Little Rock | LINK |
Charlie Payne | DE | 6-1 | 265 | LaPlace, La. | East St. John | LINK |
De'Vante Davis | WR | 6-3 | 190 | Maurice, La. | Kaplan | LINK |
Marcus Perkins | WR | 5-9 | 165 | Garland, Texas | Naaman Forest | LINK |
Raymond Richardson | DL | 6-3 | 230 | Birmingham, Ala. | Wenonah | LINK |
Marc Orozcon | P/K | 5-9 | 190 | Denton, Texas | Ryan | LINK |
Deangelo Gaston | DE | 6-2 | 222 | Farmville, La. | Union Parish | LINK |
Jordan Powell | WR | 6-3 | 190 | Shreveport, La. | C.E. Boyd | |
Eugene Wells | ATH | 5-9 | 190 | Kenner, La. | East Jefferson | |
JACKSON STATE |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Frank Carter | OL/DL | 6-3 | 330 | Tampa, Fla. | Hillsborough | LINK |
Shawn Bishop | DE/LB | 6-0 | 235 | Jackson, Miss. | Callaway | LINK |
Christian Jacqueim | K | 5-11 | 180 | Miami, Fla. | Coral Reef | LINK |
Brent Lyles II | QB | 6-2 | 175 | Indianapolis, Ind. | Pike | LINK |
Rodney Shorter II | DE/LB | 6-1 | 230 | Long Beach, Fla. | Poly | LINK |
Asam Obi | OG | 6-2 | 310 | Baton Rouge, La. | McKinley | LINK |
Quatez Harris | S | 6-0 | 215 | Greenwod, Miss. | Greenwood | LINK |
Jonathan Burnett | LB | 6-4 | 220 | Terry, Miss. | Terry | LINK |
Keontre Anderson | DE | 6-4 | 230 | Canton, Miss. | Canton | LINK |
Vincent Davis | QB | 6-2 | 205 | Tuscaloosa, Ala. | Central | LINK |
Joshua Edet | DB | 6-0 | 180 | Smyrna, Ga. | Hargrave Military | |
Duante Fisher | OG | 6-3 | 345 | Houston, Texas | Yates | |
MISSISSIPPI VALLEY STATE |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Ben Lyda | OL | 6-1 | 250 | Tallahassee, Fla. | Godby | LINK |
Tavis James | WR | 5-11 | 180 | Tallahassee, Fla. | Godby | LINK |
Javon O'Neal | WR/DB | 6-1 | 185 | Tallahassee, Fla. | Godby | LINK |
Nelson Hale | DT | 6-1 | 265 | Pensacola, Fla. | Pensacola Catholic | LINK |
PRAIRIE VIEW A&M |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Josh Bighems | S | 5-10 | 170 | Dothan, Ala. | Northview | |
TyQuan Fields | LB/SS | 6-0 | 190 | Pompano Beach, Fla. | Ely | |
Jalen Graves | DT | 6-2 | 265 | Bogalusa, La. | Bogalusa | |
Willie Green | DE | 6-4 | 230 | Birmingham, Ala. | Huffman | |
James Harper | DT | 6-0 | 300 | Waco, Texas | Waco | |
Damond Jackson | S | 6-0 | 195 | New Orleans, La. | Landry-Walker | |
Joshua Johnson | QB | 6-2 | 185 | New Orleans, La. | Warren Easton | |
Gus Lopez | OL | 6-3 | 320 | Rosenberg, Texas | Lamar Consolidated | |
Desmond Mitchell | DT | 6-3 | 247 | Pembroke Pines, Fla. | Flanagan | |
Anthony Okray | WR | 6-2 | 185 | Los Angeles, Calif. | Santa Monica | |
Yzerrick Oliver | WR | 5-10 | 160 | Houston, Texas | Worthing | |
Cederic Porter | DB | 6-4 | 170 | Bogalusa, La. | Bogalusa | |
Don Rittenhouse | LB | 6-0 | 225 | Baytown, Texas | Memorial | |
William Stanley | WR | 5-10 | 170 | Mequite, Texas | West Mesquite | |
Johnathan Taylor | DE | 6-4 | 220 | San Antonio, Texas | Roosevelt | |
Dominique Weaver | DB | 5-10 | 165 | Dallas, Texas | Dallas Christian | |
Tyrone Williams | RB | 6-1 | 210 | Denton, Texas | Ryan | |
SOUTHERN |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Eddie Nickles | OL | 6'3 | 280 | Missouri City, Texas | Hightower | LINK |
Lemar Martin | LB | 5'10 | 200 | New Orleans, La. | Edna Karr | LINK |
Bryan Anderson | S | 6'1 | 195 | New Orleans, La. | Edna Karr | LINK |
Kentavious Preston | LB | 6'1 | 240 | Conyers, Ga. | Rockdale County | LINK |
Simeon Houston | OL | 6'3 | 230 | Houston, Texas | Westbury | LINK |
Danny Johnson | ATH | 5'11 | 175 | Jackson, La. | East Feliciana | LINK |
Jordan Taylor | LB | 6'0 | 210 | Kentwood, La. | Kentwood | LINK |
TEXAS SOUTHERN |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Keyshawn Parrish | DT | 6-2 | 290 | Lithonia, Ga. | Martin Luther King | |
Caleb Jenkins | DT | 6-1 | 300 | Clemmons, N.C. | Mount Tabor | |
Darius Stephens | DE | 6-1 | 250 | Union, N.J. | Milford Academy | |
Travis Hutchinson | LB | 6-0 | 220 | Jacksonville, Fla. | Atlantic Coast | |
Archie Rice | DB | 6-0 | 190 | Avondale, Ariz. | Riverview | |
Willie Hobdy | DB | 6-1 | 185 | Garland, Texas | North Garland | |
Jahil Mathis-Ellis | OL | 6-3 | 315 | Fairburn, Ga. | Langston Hughes | |
Terrence Williams | OL | 6-3 | 320 | Rosedale, Miss. | Coahoma CC | |
Kaelin Cooksey | OL | 6-3 | 320 | Manville, Texas | Manville | |
CJ Edison | RB | 5-10 | 190 | Odessa, Texas | Odessa | |
Joe Robinson | WR | 6-5 | 195 | Aliceville, Ala. | Aliceville | |
Trayvion Harris | WR | 6-4 | 200 | Plain Dealing, La. | Plain Dealing | |
ARKANSAS-PINE BLUFF |
PLAYER | POS | HT | WT | HOMETOWN | HIGH SCHOOL | VIDEO |
Kavin Alexander | DB | 5-10 | 190 | North Little Rock, Ark. | North Little Rock | |
Lawrence Berry | WR | 5-1 | 170 | Little Rock, Ark. | Parkview | |
Isaiah Briggs | OL | 6-4 | 315 | Baton Rouge, La. | Southern Lab | |
Kyron Lawson | OL | 6-6 | 230 | Little Rock, Ark. | Mills | |
Lawrence Mosley | S | 6-2 | 195 | Memphis, Tenn. | Craigmont | |
Kaleb McDonald | DL | 6-2 | 280 | Arlington, Texas | Sam Houston | |
LaEarl Patterson | QB | 6-1 | 175 | Memphis, Tenn. | Melrose | |
Eric Reid | DL | 6-5 | 240 | Nashville, Tenn. | Pearl-Cohn | |
Patrick Rowland | WR | 5-10 | 165 | Little Rock, Ark. | Parkview | |
| |
No comments:
Post a Comment